Number of demos: 1
Total Playing Time: 00:21:21 hours
Demos
NWOPL2.DEM [00:21:21 hours, 2903536 byte]
the Slipgate Complex | [00:21:28 - E1M1.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
.nw0.nova.]X4[ | 1/1 | 00:20:18 | 95 % | [PL].Pizzaman | [PL].Pizzaman | rocket launcher [90 %] |
.nw0.simple | 1/1 | 00:20:18 | 95 % | [PL].Pizzaman | .[PL].SpItFiRe | rocket launcher [83 %] |
[PL].Pizzaman | 1/1 | 00:20:17 | 95 % | .nw0.nova.]X4[ | .nw0.simple | rocket launcher [69 %] |
.[PL].SpItFiRe | 1/1 | 00:20:18 | 95 % | .nw0.simple | .nw0.nova.]X4[ | rocket launcher [86 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | FPM | DPM |
1 | .nw0.nova.]X4[ | nova | 3.88 | 31 | 31 | 8 | 0 | 1.53 | 0.39 |
2 | .nw0.simple | simp | 1.83 | 22 | 23 | 12 | 1 | 1.08 | 0.64 |
3 | [PL].Pizzaman | Pizz | 0.60 | 12 | 13 | 20 | 1 | 0.59 | 1.03 |
4 | .[PL].SpItFiRe | SpIt | 0.12 | 4 | 7 | 34 | 3 | 0.20 | 1.82 |
Player kills by weapons (absolute)
Player | Usage | super shotgun | grenade launcher | rocket launcher | super nailgun | total |
.nw0.nova.]X4[ | 3/4 | 1 | - | 28 | 2 | 31 |
.nw0.simple | 2/4 | - | - | 19 | 4 | 23 |
[PL].Pizzaman | 3/4 | - | 2 | 9 | 2 | 13 |
.[PL].SpItFiRe | 2/4 | - | - | 6 | 1 | 7 |
Player kills by weapons (relative)
Player | Usage | super shotgun | grenade launcher | rocket launcher | super nailgun |
.nw0.nova.]X4[ | 3/4 | 3.2 % | - | 90.3 % | 6.5 % |
.nw0.simple | 2/4 | - | - | 82.6 % | 17.4 % |
[PL].Pizzaman | 3/4 | - | 15.4 % | 69.2 % | 15.4 % |
.[PL].SpItFiRe | 2/4 | - | - | 85.7 % | 14.3 % |
Killchart (all weapons)
nova | simp | Pizz | SpIt | KILLER | |
nova | 0 |
0 |
16 |
15 |
31 |
simp | 0 |
1 |
4 |
19 |
23 |
Pizz | 4 |
9 |
1 |
0 |
13 |
SpIt | 4 |
3 |
0 |
3 |
7 |
VICTIM | 8 |
12 |
20 |
34 |
74 |
Killchart (super shotgun)
nova | simp | Pizz | SpIt | KILLER | |
nova | 0 |
0 |
1 |
0 |
1 |
simp | 0 |
0 |
0 |
0 |
0 |
Pizz | 0 |
0 |
0 |
0 |
0 |
SpIt | 0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
0 |
1 |
0 |
1 |
Killchart (grenade launcher)
nova | simp | Pizz | SpIt | KILLER | |
nova | 0 |
0 |
0 |
0 |
0 |
simp | 0 |
0 |
0 |
0 |
0 |
Pizz | 1 |
1 |
0 |
0 |
2 |
SpIt | 0 |
0 |
0 |
0 |
0 |
VICTIM | 1 |
1 |
0 |
0 |
2 |
Killchart (rocket launcher)
nova | simp | Pizz | SpIt | KILLER | |
nova | 0 |
0 |
14 |
14 |
28 |
simp | 0 |
0 |
3 |
16 |
19 |
Pizz | 3 |
6 |
0 |
0 |
9 |
SpIt | 3 |
3 |
0 |
0 |
6 |
VICTIM | 6 |
9 |
17 |
30 |
62 |
Killchart (super nailgun)
nova | simp | Pizz | SpIt | KILLER | |
nova | 0 |
0 |
1 |
1 |
2 |
simp | 0 |
0 |
1 |
3 |
4 |
Pizz | 0 |
2 |
0 |
0 |
2 |
SpIt | 1 |
0 |
0 |
0 |
1 |
VICTIM | 1 |
2 |
2 |
4 |
9 |