Number of demos: 1
Total Playing Time: 00:32:09 hours
Demos
GIVSPL01.DEM [00:32:09 hours, 2921847 byte]
Capturephobopolis | [00:33:02 - CTF2M8.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
[GI].Scarbellie | 1/1 | 00:24:13 | 75 % | [PL].Antichrist | [PL].Antichrist | rocket launcher [100 %] |
[PL].Antichrist | 1/1 | 00:24:13 | 75 % | [GI].Scarbellie | [GI].Scarbellie | rocket launcher [75 %] |
[GI].L0st Aga1n | 1/1 | 00:24:13 | 75 % | [GI].L0st Aga1n | [GI].L0st Aga1n | rocket launcher [75 %] |
[PL].]QuakeR[. | 1/1 | 00:24:13 | 75 % | [GI].Scarbellie | [GI].Scarbellie | rocket launcher [67 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | Deaths | FPM | DPM |
1 | [GI].Scarbellie | Scar | 1.40 | 7 | 9 | 5 | 0 | 2 | 0.29 | 0.29 |
2 | [PL].Antichrist | Anti | 0.50 | 3 | 4 | 6 | 0 | 1 | 0.12 | 0.29 |
3 | [GI].L0st Aga1n | L0st | 0.50 | 1 | 4 | 2 | 3 | 0 | 0.04 | 0.21 |
4 | [PL].]QuakeR[. | ]Qua | 0.14 | 1 | 3 | 7 | 1 | 1 | 0.04 | 0.37 |
Player kills by weapons (absolute)
Player | Usage | shotgun | grenade launcher | rocket launcher | nailgun | total |
[GI].Scarbellie | 1/4 | - | - | 9 | - | 9 |
[PL].Antichrist | 2/4 | - | 1 | 3 | - | 4 |
[GI].L0st Aga1n | 2/4 | 1 | - | 3 | - | 4 |
[PL].]QuakeR[. | 2/4 | - | - | 2 | 1 | 3 |
Player kills by weapons (relative)
Player | Usage | shotgun | grenade launcher | rocket launcher | nailgun |
[GI].Scarbellie | 1/4 | - | - | 100.0 % | - |
[PL].Antichrist | 2/4 | - | 25.0 % | 75.0 % | - |
[GI].L0st Aga1n | 2/4 | 25.0 % | - | 75.0 % | - |
[PL].]QuakeR[. | 2/4 | - | - | 66.7 % | 33.3 % |
Player deaths
Player | all causes | lava | squishing |
[GI].Scarbellie | 2 | 2 | 0 |
[PL].Antichrist | 1 | 1 | 0 |
[GI].L0st Aga1n | 0 | 0 | 0 |
[PL].]QuakeR[. | 1 | 0 | 1 |
Killchart (all weapons)
Scar | Anti | L0st | ]Qua | KILLER | |
Scar | 0 |
5 |
0 |
4 |
9 |
Anti | 3 |
0 |
1 |
0 |
4 |
L0st | 0 |
1 |
3 |
3 |
4 |
]Qua | 2 |
0 |
1 |
1 |
3 |
VICTIM | 5 |
6 |
2 |
7 |
20 |
Killchart (shotgun)
Scar | Anti | L0st | ]Qua | KILLER | |
Scar | 0 |
0 |
0 |
0 |
0 |
Anti | 0 |
0 |
0 |
0 |
0 |
L0st | 0 |
1 |
0 |
0 |
1 |
]Qua | 0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
1 |
0 |
0 |
1 |
Killchart (grenade launcher)
Scar | Anti | L0st | ]Qua | KILLER | |
Scar | 0 |
0 |
0 |
0 |
0 |
Anti | 1 |
0 |
0 |
0 |
1 |
L0st | 0 |
0 |
0 |
0 |
0 |
]Qua | 0 |
0 |
0 |
0 |
0 |
VICTIM | 1 |
0 |
0 |
0 |
1 |
Killchart (rocket launcher)
Scar | Anti | L0st | ]Qua | KILLER | |
Scar | 0 |
5 |
0 |
4 |
9 |
Anti | 2 |
0 |
1 |
0 |
3 |
L0st | 0 |
0 |
0 |
3 |
3 |
]Qua | 1 |
0 |
1 |
0 |
2 |
VICTIM | 3 |
5 |
2 |
7 |
17 |
Killchart (nailgun)
Scar | Anti | L0st | ]Qua | KILLER | |
Scar | 0 |
0 |
0 |
0 |
0 |
Anti | 0 |
0 |
0 |
0 |
0 |
L0st | 0 |
0 |
0 |
0 |
0 |
]Qua | 1 |
0 |
0 |
0 |
1 |
VICTIM | 1 |
0 |
0 |
0 |
1 |