Number of demos: 1
Total Playing Time: 00:28:45 hours
Demos
2.DEM [00:28:45 hours, 2815664 byte]
Capturephobopolis | [00:29:20 - CTF2M8.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
[GI].P1ckl3h3ad | 1/1 | 00:23:28 | 82 % | Slow Ride [GDI] | Thugsta...[GDI] | rocket launcher [100 %] |
Slow Ride [GDI] | 1/1 | 00:23:28 | 82 % | [GI].P1ckl3h3ad | [GI].g00 | rocket launcher [92 %] |
[GI].g00 | 1/1 | 00:23:28 | 82 % | Slow Ride [GDI] | WarHammer [GdI] | rocket launcher [78 %] |
WarHammer [GdI] | 1/1 | 00:23:28 | 82 % | [GI].g00 | [GI]`Wonder | rocket launcher [86 %] |
[GI]`Wonder | 1/1 | 00:23:28 | 82 % | Slow Ride [GDI] | WarHammer [GdI] | rocket launcher [100 %] |
Thugsta...[GDI] | 1/1 | 00:23:28 | 82 % | [GI].P1ckl3h3ad | Thugsta...[GDI] | rocket launcher [100 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | Deaths | FPM | DPM |
1 | [GI].P1ckl3h3ad | P1ck | 3.67 | 11 | 11 | 3 | 0 | 0 | 0.47 | 0.13 |
2 | Slow Ride [GDI] | Slow | 2.40 | 12 | 13 | 5 | 1 | 0 | 0.51 | 0.26 |
3 | [GI].g00 | [GI] | 0.75 | 6 | 9 | 8 | 2 | 1 | 0.26 | 0.47 |
4 | WarHammer [GdI] | WarH | 0.60 | 6 | 7 | 10 | 1 | 0 | 0.26 | 0.47 |
5 | [GI]`Wonder | `Won | 0.33 | 4 | 5 | 12 | 1 | 0 | 0.17 | 0.55 |
6 | Thugsta...[GDI] | Thug | -0.20 | -2 | 3 | 10 | 5 | 0 | -0.09 | 0.64 |
Player kills by weapons (absolute)
Player | Usage | grenade launcher | rocket launcher | telefrag | total |
[GI].P1ckl3h3ad | 1/3 | - | 11 | - | 11 |
Slow Ride [GDI] | 2/3 | - | 12 | 1 | 13 |
[GI].g00 | 2/3 | 2 | 7 | - | 9 |
WarHammer [GdI] | 2/3 | 1 | 6 | - | 7 |
[GI]`Wonder | 1/3 | - | 5 | - | 5 |
Thugsta...[GDI] | 1/3 | - | 3 | - | 3 |
Player kills by weapons (relative)
Player | Usage | grenade launcher | rocket launcher | telefrag |
[GI].P1ckl3h3ad | 1/3 | - | 100.0 % | - |
Slow Ride [GDI] | 2/3 | - | 92.3 % | 7.7 % |
[GI].g00 | 2/3 | 22.2 % | 77.8 % | - |
WarHammer [GdI] | 2/3 | 14.3 % | 85.7 % | - |
[GI]`Wonder | 1/3 | - | 100.0 % | - |
Thugsta...[GDI] | 1/3 | - | 100.0 % | - |
Player deaths
Player | all causes | lava |
[GI].P1ckl3h3ad | 0 | 0 |
Slow Ride [GDI] | 0 | 0 |
[GI].g00 | 1 | 1 |
WarHammer [GdI] | 0 | 0 |
[GI]`Wonder | 0 | 0 |
Thugsta...[GDI] | 0 | 0 |
Killchart (all weapons)
P1ck | Slow | [GI] | WarH | `Won | Thug | KILLER | |
P1ck | 0 |
3 |
0 |
3 |
0 |
5 |
11 |
Slow | 2 |
1 |
6 |
0 |
5 |
0 |
13 |
[GI] | 0 |
1 |
2 |
5 |
0 |
3 |
9 |
WarH | 1 |
0 |
1 |
1 |
5 |
0 |
7 |
`Won | 0 |
1 |
0 |
2 |
1 |
2 |
5 |
Thug | 0 |
0 |
1 |
0 |
2 |
5 |
3 |
VICTIM | 3 |
5 |
8 |
10 |
12 |
10 |
48 |
Killchart (grenade launcher)
P1ck | Slow | [GI] | WarH | `Won | Thug | KILLER | |
P1ck | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Slow | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
[GI] | 0 |
0 |
0 |
2 |
0 |
0 |
2 |
WarH | 0 |
0 |
1 |
0 |
0 |
0 |
1 |
`Won | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Thug | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
0 |
1 |
2 |
0 |
0 |
3 |
Killchart (rocket launcher)
P1ck | Slow | [GI] | WarH | `Won | Thug | KILLER | |
P1ck | 0 |
3 |
0 |
3 |
0 |
5 |
11 |
Slow | 2 |
0 |
5 |
0 |
5 |
0 |
12 |
[GI] | 0 |
1 |
0 |
3 |
0 |
3 |
7 |
WarH | 1 |
0 |
0 |
0 |
5 |
0 |
6 |
`Won | 0 |
1 |
0 |
2 |
0 |
2 |
5 |
Thug | 0 |
0 |
1 |
0 |
2 |
0 |
3 |
VICTIM | 3 |
5 |
6 |
8 |
12 |
10 |
44 |
Killchart (telefrag)
P1ck | Slow | [GI] | WarH | `Won | Thug | KILLER | |
P1ck | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Slow | 0 |
0 |
1 |
0 |
0 |
0 |
1 |
[GI] | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
WarH | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
`Won | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Thug | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
0 |
1 |
0 |
0 |
0 |
1 |