
| shivjr>[RuM | 1571.55 | 69 | 6 | 1 | 68 | 91.89 | 3.303 | 62 | 2 | 225 | 3 | 9 | 1 | 3 | 22 | 353 | 421 | 90 | |
| VpR>·[RuM | 1542.78 | 67 | 3 | 3 | 64 | 95.52 | 2.173 | 61 | 2 | 105 | 3 | 12 | 3 | 7 | 24 | 324 | 388 | 170 | |
| BAndiTOxUx | 1540.04 | 19 | 1 | 0 | 19 | 95 | 2.782 | 18 | 1 | 120 | 1 | 6 | 3 | 5 | 12 | 187 | 206 | 40 | |
| Lass·xUx | 1532.26 | 50 | 11 | 2 | 48 | 81.36 | 2.811 | 37 | 1 | 75 | 1 | 6 | 5 | 0 | 12 | 129 | 177 | 30 | |
| SpeedyxUx | 1530.41 | 51 | 18 | 0 | 51 | 73.91 | 1.506 | 33 | 2 | 90 | 3 | 4 | 8 | 6 | 8 | 259 | 310 | 140 | |
| JINX>·· |
1528.12 | 91 | 46 | 8 | 83 | 64.34 | 2.133 | 37 | 3 | 90 | 3 | 13 | 10 | 6 | 32 | 264 | 347 | 110 | |
| SHaNexUx | 1527.59 | 41 | 5 | 1 | 40 | 88.89 | 2.519 | 35 | 1 | 45 | 3 | 3 | 5 | 0 | 6 | 92 | 132 | 30 | |
| QW-LoST-QW | 1518.61 | 25 | 22 | 1 | 24 | 52.17 | 0.981 | 2 | 2 | 60 | 6 | 8 | 2 | 3 | 16 | 145 | 169 | 50 | |
| SmokexUx | 1518.53 | 25 | 4 | 2 | 23 | 85.19 | 1.852 | 19 | 1 | 30 | 4 | 4 | 1 | 3 | 10 | 92 | 115 | 40 | |
| QWpsychoQW> | 1514.06 | 57 | 33 | 5 | 52 | 61.18 | 0.97 | 19 | 3 | 60 | 3 | 6 | 3 | 2 | 20 | 204 | 256 | 110 | |
| >LuT·qATEC | 1513.97 | 46 | 19 | 4 | 42 | 68.85 | 1.435 | 23 | 2 | 45 | 4 | 5 | 3 | 3 | 6 | 166 | 208 | 100 | |
| ARS SC | 1512.64 | 24 | 8 | 2 | 22 | 73.33 | 1.167 | 14 | 2 | 30 | 1 | 3 | 1 | 1 | 4 | 80 | 102 | 40 | |
| The Jackel[TeC] | 1512.51 | 20 | 2 | 4 | 16 | 88.89 | 1.737 | 14 | 1 | 15 | 5 | 6 | 1 | 6 | 12 | 95 | 111 | 50 | |
| AragorN>[RuM | 1512.15 | 43 | 8 | 6 | 37 | 82.22 | 1.107 | 29 | 2 | 0 | 7 | 13 | 15 | 7 | 32 | 314 | 351 | 240 | |
| CrzYtRInTeC | 1511.59 | 39 | 34 | 5 | 34 | 50 | 1.592 | 0 | 2 | 60 | 3 | 8 | 3 | 1 | 14 | 179 | 213 | 90 | |
| ImpTigerxUx | 1511.3 | 66 | 27 | 5 | 61 | 69.32 | 0.715 | 34 | 3 | 15 | 0 | 11 | 6 | 4 | 22 | 248 | 309 | 190 | |
| Chrome SC | 1508.76 | 28 | 23 | 6 | 22 | 48.89 | 1.552 | -1 | 2 | 45 | 0 | 1 | 1 | 0 | 0 | 97 | 119 | 50 | |
| DMN SC | 1508.67 | 32 | 14 | 5 | 27 | 65.85 | 1.608 | 13 | 2 | 30 | 0 | 2 | 4 | 0 | 4 | 100 | 127 | 60 | |
| StngRy GDI | 1506.07 | 38 | 46 | 12 | 26 | 36.11 | 1.412 | -20 | 3 | 60 | 3 | 7 | 1 | 4 | 14 | 99 | 125 | 10 | |
| ·Bacardi·SC | 1505.97 | 23 | 9 | 2 | 21 | 70 | 1.695 | 12 | 1 | 15 | 2 | 3 | 0 | 0 | 4 | 74 | 95 | 50 | |
| BaTTleAXe BH | 1505.74 | 30 | 27 | 1 | 29 | 51.79 | 1.255 | 2 | 2 | 45 | 1 | 4 | 0 | 0 | 4 | 144 | 173 | 90 | |
| Masterp>[RuM | 1502.32 | 27 | 17 | 2 | 25 | 59.52 | 0.888 | 8 | 2 | 30 | 3 | 10 | 4 | 3 | 14 | 284 | 309 | 220 | |
| TnT·xUx | 1502.15 | 15 | 12 | 1 | 14 | 53.85 | 1.037 | 2 | 1 | 15 | 1 | 2 | 3 | 3 | 4 | 78 | 92 | 50 | |
| QW-Cajun-QW | 1499.69 | 33 | 37 | 1 | 32 | 46.38 | 0.956 | -5 | 2 | 0 | 9 | 11 | 3 | 0 | 20 | 43 | 75 | 0 | |
| QWSlippyQW> | 1497.61 | 11 | 10 | 4 | 7 | 41.18 | 0.328 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 0 | |
| bezlebubba[gdi] | 1496.98 | 1 | 8 | 0 | 1 | 11.11 | 0.075 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| AsianKid[tec | 1496.78 | 35 | 47 | 4 | 31 | 39.74 | 1.176 | -16 | 2 | 45 | 3 | 4 | 1 | 6 | 8 | 107 | 138 | 40 | |
| (shn): he | 1496.6 | 0 | 0 | 1 | -1 | 0 | -0.019 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| ComeGetSomeSC | 1496.54 | 8 | 10 | 6 | 2 | 16.67 | 0.257 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 24 | 20 | |
| Q\/Q S | 1495.84 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | |
| ble5[GD[ | 1495.83 | 17 | 27 | 4 | 13 | 32.5 | 0.711 | -14 | 2 | 0 | 2 | 4 | 3 | 0 | 8 | 17 | 30 | 0 | |
| mr Yaya TEC | 1495.78 | 11 | 25 | 4 | 7 | 21.88 | 0.67 | -18 | 1 | 15 | 0 | 2 | 0 | 0 | 4 | 81 | 88 | 60 | |
| UnStAbLe SC | 1495.53 | 7 | 17 | 5 | 2 | 10.53 | 0.321 | -15 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 23 | 25 | 20 | |
| WakeNBake TeC | 1494.07 | 31 | 26 | 7 | 24 | 48 | 0.898 | -2 | 2 | 15 | 1 | 5 | 3 | 0 | 16 | 90 | 114 | 50 | |
| DethFrmAbvGdI | 1493.86 | 12 | 12 | 2 | 10 | 45.45 | 0.228 | -2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 16 | 26 | 10 | |
| QWdiabloQW | 1493.58 | 38 | 57 | 10 | 28 | 32.94 | 0.724 | -29 | 3 | 60 | 3 | 2 | 6 | 1 | 6 | 188 | 216 | 110 | |
| KCraig··BH> | 1492.96 | 9 | 39 | 0 | 9 | 18.75 | 0.803 | -30 | 1 | 30 | 3 | 0 | 0 | 0 | 0 | 43 | 52 | 10 | |
| cmerder |
1492.72 | 18 | 11 | 0 | 18 | 62.07 | 0.495 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 6 | 62 | 80 | 50 | |
| WakenBake[TeC | 1491.27 | 16 | 29 | 2 | 14 | 32.56 | 0.352 | -15 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 17 | 31 | 10 | |
| QWfilterQW> | 1490.48 | 30 | 63 | 1 | 29 | 31.52 | 0.72 | -34 | 3 | 45 | 2 | 8 | 2 | 3 | 12 | 192 | 221 | 120 | |
| MaximuM··BH | 1489.37 | 6 | 37 | 1 | 5 | 11.9 | 0.516 | -32 | 1 | 15 | 0 | 3 | 0 | 0 | 4 | 42 | 47 | 20 | |
| HHamih· |
1489.04 | 42 | 46 | 10 | 32 | 41.03 | 0.672 | -14 | 3 | 30 | 4 | 4 | 4 | 0 | 12 | 204 | 236 | 150 | |
| SiLnCe[TeC | 1488.85 | 10 | 31 | 9 | 1 | 3.13 | 0.268 | -30 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | |
| WWallace·BH> | 1488.49 | 55 | 95 | 8 | 47 | 33.1 | 0.869 | -48 | 4 | 90 | 9 | 4 | 2 | 0 | 8 | 253 | 300 | 140 | |
| OnEToN TeC | 1488.28 | 3 | 20 | 5 | -2 | -11.11 | -0.017 | -22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 9 | 10 | |
| OrgSmic TeC | 1486.79 | 7 | 22 | 3 | 4 | 15.38 | 0.247 | -18 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 6 | 10 | 0 | |
| MUSTANG GDI | 1481.87 | 50 | 87 | 15 | 35 | 28.69 | 0.815 | -52 | 4 | 15 | 3 | 7 | 8 | 0 | 14 | 97 | 132 | 50 | |
| Hopeless[GDI] | 1481.21 | 8 | 48 | 1 | 7 | 12.73 | 0.249 | -41 | 2 | 15 | 0 | 1 | 0 | 0 | 2 | 18 | 25 | 0 | |
| TwIsTeDHeRoGdI | 1478.86 | 18 | 46 | 3 | 15 | 24.59 | 0.358 | -31 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 30 | 45 | 20 | |
| SistaFeedGDI | 1478.63 | 5 | 18 | 2 | 3 | 14.29 | 0.075 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 10 | |
| =0RE·GD]> | 1459.42 | 43 | 83 | 14 | 29 | 25.89 | 0.199 | -54 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 65 | 94 | 60 | |
| ·WnN·D3 | 1448.23 | 19 | 121 | 6 | 13 | 9.7 | 0.205 | -108 | 4 | 15 | 0 | 2 | 2 | 0 | 2 | 71 | 84 | 50 | |
| Totals / Av. | 1502.17 | 1469 | 1468 | 206 | 1263 | 44.40 | 0.99 | -4 | 2 | 1710 | 111 | 213 | 128 | 77 | 438 | 5777 | 7040 | 3100 |
Page created on 12-06-1998 at 20:50:03
by Tupac
by GibStats