BCTF League Player Stats
Results
| Names | Skill | Kill | Deaths | Suicide | Frags | Efficiency | Rel. Frags | Rank | Maps Played | F. Capture | F. Def. | F. Return | FC Def. | Assist | FC Frag | TeamScore | Mod Total | Total |
| 1. | akleetmofo | 1532.26 | 173 | 38 | 7 | 166 | 81.37 | 2.84 | 128 | 4 | 210 | 4 | 19 | 16 | 17 | 40 | 240 | 546 | 712 |
| 2. | JesseJamesxUx | 1518.91 | 107 | 11 | 4 | 103 | 90.35 | 2.891 | 92 | 2 | 45 | 4 | 4 | 15 | 2 | 10 | 330 | 410 | 513 |
| 3. | slay3r·>RuM | 1517.12 | 82 | 14 | 2 | 80 | 85.11 | 3.188 | 66 | 3 | 150 | 1 | 13 | 4 | 10 | 26 | 90 | 294 | 374 |
| 4. | shivjr>[RuM | 1516.25 | 89 | 23 | 10 | 79 | 77.45 | 1.923 | 56 | 4 | 495 | 7 | 13 | 13 | 13 | 22 | 280 | 843 | 922 |
| 5. | Psychosis·BH | 1514.3 | 70 | 16 | 9 | 61 | 79.22 | 2.341 | 45 | 2 | 90 | 7 | 3 | 14 | 2 | 12 | 80 | 208 | 269 |
| 6. | JHamish· | 1513.86 | 86 | 31 | 9 | 77 | 71.3 | 1.489 | 46 | 4 | 165 | 4 | 15 | 10 | 9 | 24 | 260 | 487 | 564 |
| 7. | BUllWHiPxUx | 1513.54 | 80 | 10 | 2 | 78 | 88.64 | 2.206 | 68 | 2 | 255 | 6 | 2 | 14 | 0 | 2 | 190 | 469 | 547 |
| 8. | OverlorD· | 1512 | 68 | 14 | 2 | 66 | 82.5 | 2.201 | 52 | 2 | 60 | 3 | 8 | 16 | 0 | 14 | 150 | 251 | 317 |
| 9. | YsxUx | 1511.89 | 85 | 30 | 1 | 84 | 73.68 | 2.485 | 54 | 2 | 60 | 1 | 2 | 10 | 0 | 6 | 140 | 219 | 303 |
| 10. | VipeR>·[RuM | 1511.28 | 78 | 32 | 6 | 72 | 69.23 | 1.836 | 40 | 4 | 60 | 8 | 12 | 4 | 3 | 26 | 230 | 343 | 415 |
| 11. | SHN·xUx | 1510.1 | 133 | 63 | 11 | 122 | 65.95 | 1.179 | 59 | 6 | 90 | 21 | 13 | 22 | 3 | 26 | 500 | 675 | 797 |
| 12. | bb·crypt | 1509.67 | 59 | 25 | 7 | 52 | 67.53 | 1.895 | 27 | 2 | 30 | 2 | 8 | 5 | 1 | 16 | 110 | 172 | 224 |
| 13. | Kartia·[RuM | 1509.42 | 93 | 46 | 2 | 91 | 66.42 | 2.195 | 45 | 3 | 300 | 5 | 13 | 6 | 10 | 28 | 260 | 622 | 713 |
| 14. | bb·killby | 1509.07 | 50 | 20 | 4 | 46 | 69.7 | 1.721 | 26 | 2 | 75 | 1 | 3 | 2 | 3 | 4 | 80 | 168 | 214 |
| 15. | Chrome SC | 1508.91 | 84 | 55 | 6 | 78 | 58.65 | 1.47 | 23 | 4 | 30 | 4 | 7 | 6 | 3 | 18 | 130 | 198 | 276 |
| 16. | Cp>·>RuM | 1508.31 | 59 | 25 | 6 | 53 | 67.95 | 1.027 | 28 | 5 | 0 | 14 | 19 | 7 | 2 | 34 | 310 | 386 | 439 |
| 17. | MrWallace | 1508.29 | 47 | 9 | 3 | 44 | 83.02 | 2.789 | 35 | 1 | 60 | 1 | 1 | 5 | 1 | 2 | 110 | 180 | 224 |
| 18. | bb·slat | 1507.65 | 27 | 3 | 2 | 25 | 89.29 | 2.055 | 22 | 1 | 75 | 3 | 4 | 3 | 3 | 8 | 30 | 126 | 151 |
| 19. | Smegal··BH> | 1506.81 | 39 | 11 | 0 | 39 | 78 | 1.392 | 28 | 2 | 30 | 1 | 1 | 10 | 5 | 4 | 170 | 221 | 260 |
| 20. | CrimsonguNRuM | 1506.37 | 43 | 20 | 3 | 40 | 66.67 | 1.736 | 20 | 2 | 0 | 1 | 3 | 3 | 0 | 8 | 90 | 105 | 145 |
| 21. | YsimiteSmxUx | 1506.19 | 71 | 36 | 12 | 59 | 62.11 | 1.883 | 23 | 2 | 75 | 1 | 1 | 4 | 0 | 8 | 100 | 189 | 248 |
| 22. | Copo>·>RuM | 1506.08 | 33 | 7 | 3 | 30 | 81.08 | 1.31 | 23 | 2 | 0 | 4 | 2 | 10 | 2 | 6 | 70 | 94 | 124 |
| 23. | DcxUx | 1506.05 | 62 | 33 | 3 | 59 | 64.13 | 1.821 | 26 | 2 | 60 | 0 | 2 | 0 | 2 | 2 | 140 | 206 | 265 |
| 24. | CrasH>·[RuM | 1504.86 | 40 | 17 | 3 | 37 | 68.52 | 2.134 | 20 | 2 | 0 | 2 | 5 | 4 | 1 | 14 | 70 | 96 | 133 |
| 25. | MadSlut!· | 1504.77 | 25 | 4 | 0 | 25 | 86.21 | 1.585 | 21 | 1 | 90 | 1 | 2 | 4 | 0 | 4 | 90 | 191 | 216 |
| 26. | aksemicharm | 1504.49 | 24 | 6 | 0 | 24 | 80 | 1.241 | 18 | 1 | 135 | 3 | 8 | 1 | 9 | 16 | 140 | 312 | 336 |
| 27. | bb·maxmal | 1504.13 | 29 | 11 | 1 | 28 | 71.79 | 1.849 | 17 | 1 | 15 | 5 | 2 | 4 | 0 | 4 | 40 | 70 | 98 |
| 28. | Pibb··[RuM | 1503.74 | 22 | 8 | 4 | 18 | 69.23 | 0.555 | 10 | 2 | 30 | 7 | 2 | 12 | 0 | 4 | 340 | 395 | 413 |
| 29. | TyMachnexUx | 1503.5 | 55 | 37 | 1 | 54 | 59.34 | 1.449 | 17 | 2 | 135 | 3 | 4 | 10 | 0 | 4 | 140 | 296 | 350 |
| 30. | Frek·>RuM | 1502.62 | 24 | 15 | 2 | 22 | 59.46 | 0.761 | 7 | 2 | 30 | 9 | 10 | 10 | 6 | 16 | 420 | 501 | 523 |
| 31. | ComeGetSomeSC | 1502.07 | 63 | 72 | 6 | 57 | 44.19 | 1.044 | -15 | 4 | 90 | 16 | 8 | 7 | 0 | 20 | 90 | 231 | 288 |
| 32. | AragorN>[RuM | 1502.01 | 14 | 4 | 3 | 11 | 73.33 | 1.189 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 70 | 77 | 88 |
| 33. | -=CT=-DRACUL | 1501.49 | 18 | 13 | 1 | 17 | 56.67 | 1.254 | 4 | 1 | 15 | 2 | 5 | 1 | 0 | 14 | 0 | 37 | 54 |
| 34. | aksimple | 1501.45 | 17 | 11 | 7 | 10 | 47.62 | 0.652 | -1 | 1 | 45 | 0 | 3 | 3 | 0 | 10 | 50 | 111 | 121 |
| 35. | akk1ngd1ld0 | 1501.2 | 13 | 8 | 3 | 10 | 55.56 | 0.346 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 70 | 74 | 84 |
| 36. | jf·xUx | 1500.46 | 16 | 15 | 2 | 14 | 48.28 | 0.399 | -1 | 2 | 105 | 0 | 1 | 0 | 0 | 2 | 110 | 218 | 232 |
| 37. | akkrept | 1500.37 | 8 | 6 | 0 | 8 | 57.14 | 0.946 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | 32 | 40 |
| 38. | CpBT>RuM | 1500.33 | 9 | 7 | 2 | 7 | 50 | 0.828 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | 60 | 71 | 78 |
| 39. | JPrimmer·BH> | 1500.25 | 1 | 0 | 0 | 1 | 100 | 0.074 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | 41 | 42 |
| 40. | (Kartia·[RuM): sorry i | 1500 | 0 | 0 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 41. | (amn): well bm kinda | 1500 | 0 | 0 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 42. | -=CT=-Ra1n: we | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 43. | RavenX[Kk] | 1499.95 | 17 | 17 | 4 | 13 | 43.33 | 0.53 | -4 | 2 | 15 | 0 | 2 | 2 | 0 | 4 | 90 | 113 | 126 |
| 44. | ·Bacardi·SC | 1499.89 | 56 | 70 | 7 | 49 | 41.18 | 1.011 | -21 | 4 | 105 | 4 | 10 | 5 | 6 | 16 | 80 | 226 | 275 |
| 45. | RedNeck·[RuM | 1499.8 | 4 | 5 | 1 | 3 | 37.5 | 0.407 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 43 |
| 46. | akspectre | 1499.46 | 42 | 47 | 3 | 39 | 45.35 | 0.836 | -8 | 3 | 180 | 1 | 6 | 7 | 5 | 12 | 180 | 391 | 430 |
| 47. | df | 1499.2 | 0 | 4 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48. | TArNtUpKK | 1498.87 | 6 | 11 | 3 | 3 | 21.43 | 0.175 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 31 | 34 |
| 49. | 40defiance | 1498.66 | 1 | 8 | 0 | 1 | 11.11 | 0.063 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50. | suprm·xUx | 1498.43 | 0 | 8 | 1 | -1 | -14.29 | 0 | -9 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 110 | 125 | 124 |
| 51. | akeviltbear | 1498.42 | 8 | 14 | 0 | 8 | 36.36 | 0.261 | -6 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 110 | 119 | 127 |
| 52. | akburner | 1497.87 | 34 | 43 | 2 | 32 | 42.67 | 1.375 | -11 | 2 | 0 | 0 | 3 | 3 | 0 | 4 | 70 | 80 | 112 |
| 53. | ScoobyDoo!RuM | 1497.53 | 21 | 36 | 5 | 16 | 30.77 | 0.565 | -20 | 2 | 105 | 1 | 1 | 0 | 0 | 6 | 30 | 143 | 159 |
| 54. | WWallace·BH> | 1497.39 | 38 | 47 | 5 | 33 | 41.25 | 0.844 | -14 | 3 | 75 | 1 | 4 | 1 | 1 | 4 | 130 | 216 | 249 |
| 55. | UnStAbLe SC | 1496.89 | 17 | 30 | 1 | 16 | 34.78 | 0.8 | -14 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 8 | 24 |
| 56. | TeArInItUpKK | 1496.56 | 9 | 24 | 3 | 6 | 20 | 0.453 | -18 | 1 | 15 | 0 | 3 | 0 | 0 | 4 | 70 | 92 | 98 |
| 57. | BTA ·AwArD> | 1496.43 | 5 | 21 | 4 | 1 | 4.55 | 0.054 | -20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 58. | 40StoneCold | 1496.36 | 1 | 18 | 2 | -1 | -5.88 | 0 | -19 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 59. | DFcN On SC | 1496.21 | 3 | 22 | 0 | 3 | 12 | 0.209 | -19 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 14 | 17 |
| 60. | BtA·RamleD | 1495.89 | 2 | 20 | 2 | 0 | 0 | 0 | -20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61. | thunder [kk] | 1495.83 | 24 | 40 | 7 | 17 | 29.82 | 0.673 | -23 | 2 | 30 | 1 | 7 | 0 | 3 | 14 | 80 | 135 | 152 |
| 62. | 40DarkAngel | 1495.29 | 1 | 23 | 1 | 0 | 0 | 0 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63. | 40Norman | 1495.08 | 10 | 39 | 4 | 6 | 13.33 | 0.379 | -33 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 12 |
| 64. | -=CT=-Qtip | 1494.92 | 5 | 24 | 4 | 1 | 4 | 0.078 | -23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 11 |
| 65. | -=CT=-CarlosR | 1494.89 | 7 | 31 | 3 | 4 | 11.43 | 0.254 | -27 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 |
| 66. | ImpTigerxUx | 1494.81 | 5 | 22 | 6 | -1 | -4.76 | 0 | -23 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 10 | 15 | 14 |
| 67. | -=CT=-Mustang | 1494.2 | 6 | 29 | 4 | 2 | 6.45 | 0.148 | -27 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 16 | 18 |
| 68. | -=CT=-MlGbsn | 1494.06 | 7 | 35 | 3 | 4 | 10.26 | 0.254 | -31 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 69. | WhIz·KK | 1493.9 | 14 | 37 | 5 | 9 | 19.57 | 0.263 | -28 | 2 | 0 | 0 | 5 | 3 | 0 | 10 | 0 | 18 | 27 |
| 70. | [BTA] Ace | 1493.83 | 22 | 48 | 7 | 15 | 23.81 | 0.455 | -33 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 10 | 19 | 34 |
| 71. | BTA·StoneCold | 1493.67 | 9 | 32 | 1 | 8 | 20 | 0.522 | -24 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 |
| 72. | 40NimRD | 1493.37 | 0 | 31 | 3 | -3 | -10.71 | 0 | -34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| 73. | -=CT=-Spear | 1492.98 | 6 | 36 | 2 | 4 | 10 | 0.235 | -32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 15 |
| 74. | -=CT=-T-BirD S | 1492.35 | 31 | 65 | 5 | 26 | 28.57 | 0.77 | -39 | 3 | 15 | 2 | 6 | 3 | 0 | 12 | 20 | 58 | 84 |
| 75. | BtA·TerrorisT | 1492.13 | 18 | 51 | 4 | 14 | 21.54 | 0.748 | -37 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 20 |
| 76. | THUNDER[Ms | 1491.86 | 14 | 39 | 6 | 8 | 17.02 | 0.386 | -31 | 2 | 15 | 2 | 4 | 2 | 1 | 6 | 10 | 40 | 48 |
| 77. | -=CT=-Ra1n | 1491.68 | 12 | 49 | 5 | 7 | 12.5 | 0.388 | -42 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 20 | 26 | 33 |
| 78. | CoyoTexUx | 1491.66 | 6 | 35 | 9 | -3 | -9.38 | 0 | -38 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 20 | 25 | 22 |
| 79. | 40josh | 1490.32 | 10 | 64 | 2 | 8 | 11.11 | 0.247 | -56 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 8 | 16 |
| 80. | -=CT=-Postal | 1490.27 | 5 | 47 | 1 | 4 | 7.84 | 0.213 | -43 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 10 | 26 | 30 |
| 81. | CLOUD Ms | 1490.08 | 10 | 42 | 7 | 3 | 6.67 | 0.114 | -39 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 28 |
| 82. | TnYw3n3KK | 1489.25 | 8 | 50 | 4 | 4 | 7.41 | 0.146 | -46 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 30 | 40 | 44 |
| 83. | BtA·DadMaN> | 1489.15 | 6 | 52 | 4 | 2 | 3.7 | 0.078 | -50 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6 |
| 84. | MONSOON[Ms | 1489.04 | 12 | 46 | 4 | 8 | 14.81 | 0.386 | -38 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 22 | 30 |
| 85. | -=CT=-Rzr | 1487.21 | 12 | 66 | 2 | 10 | 13.16 | 0.338 | -56 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 14 | 24 |
| 86. | 40Intrepid | 1486.36 | 17 | 85 | 7 | 10 | 10.53 | 0.298 | -75 | 2 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 12 | 22 |
| 87. | 40goldberg | 1484.35 | 1 | 78 | 7 | -6 | -8.33 | 0 | -84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 88. | SaTaNAmIrKK | 1482.79 | 39 | 103 | 9 | 30 | 22.56 | 0.541 | -73 | 4 | 60 | 3 | 8 | 6 | 5 | 14 | 90 | 186 | 216 |
| 89. | BTA·LordHavoc | 1476.69 | 15 | 112 | 9 | 6 | 5.08 | 0.149 | -106 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 10 | 18 | 24 |
| Totals / Av. | 1500 | 2692 | 2662 | 329 | 2363 | 38.73 | 0.87 | -3 | 2 | 3795 | 205 | 311 | 306 | 133 | 614 | 7180 | 12544 | 14907 |
Legend
Page created on 10-10-1998 at 12:00:20
by GibStats
Back To Main