BCTF Season II

Overall Statistics

Names Rel. Frags Kill Deaths Suicide Frags Efficiency Skill Rank Maps Played F. Capture F. Def. F. Return FC Def. Assist FC Frag Mod Total Total TeamScore
1. WyaTTxUx 3.6 52 1 1 51 98.08 1570.67 50 1 165 2 12 2 14 24 349 400 130
2. suprm·xUx 2.56 91 30 3 88 74.58 1601.56 58 4 375 10 20 9 10 40 714 802 250
3. Lass·xUx 2.403 50 11 2 48 81.36 1534.02 37 1 75 1 6 5 0 12 129 177 30
4. shivajr>[RuM 2.329 165 61 7 158 72.15 1612 97 6 390 10 13 1 3 36 473 631 20
5. JINX>·· 2.133 91 46 8 83 64.34 1528.1 37 3 90 3 13 10 6 32 264 347 110
6. tupac> RuM 2.13 158 76 12 146 65.77 1620.74 70 6 360 5 19 6 8 40 588 734 150
7. her·xUx 2.026 42 20 1 41 67.21 1526.54 21 2 75 1 8 2 3 18 207 248 100
8. Brodie>>RuM 1.993 22 12 1 21 63.64 1513.74 9 1 45 0 1 2 3 2 83 104 30
9. Intrepid· 1.985 95 45 13 82 64.57 1558.48 37 4 150 6 17 7 3 36 349 431 130
10. SalsaxUx 1.934 113 1 0 113 99.12 1537.21 112 2 90 5 9 11 6 22 433 546 290
11. Pibb>·>RuM 1.879 57 8 3 54 87.1 1526.8 46 2 30 5 11 9 6 20 171 225 90
12. BAndiTOxUx 1.766 138 27 6 132 83.02 1608.21 105 6 315 19 14 15 11 34 688 820 280
13. The Jackel[TeC] 1.737 20 2 4 16 88.89 1512.5 14 1 15 5 6 1 6 12 95 111 50
14. CyruS>·[RUM 1.711 28 10 0 28 73.68 1512.56 18 1 15 4 5 6 0 10 100 128 60
15. ·Bacardi·SC 1.695 23 9 2 21 70 1505.96 12 1 15 2 3 0 0 4 74 95 50
16. Psycho·· 1.669 83 47 13 70 59.83 1540.16 23 4 120 4 15 5 9 30 333 403 150
17. MasterP··SC 1.631 48 25 6 42 62.69 1532.19 17 2 120 3 5 6 3 6 183 225 40
18. SmokexUx 1.553 71 22 5 66 75 1541.38 44 3 90 9 12 9 7 30 327 393 170
19. CrzYtRInTeC 1.501 39 34 5 34 50 1511.81 0 2 60 3 8 3 1 14 179 213 90
20. DMN SC 1.463 47 36 5 42 53.85 1509.2 6 3 30 1 8 10 0 18 137 179 70
21. SpeedyxUx 1.441 81 51 2 79 60.77 1543.5 28 4 165 3 5 10 6 10 439 518 240
22. ImPEaChED TeC 1.42 32 25 8 24 48.98 1514.49 -1 2 60 5 7 2 2 22 98 122 0
23. >LuT·qATEC 1.377 46 19 4 42 68.85 1514.15 23 2 45 4 5 3 3 6 166 208 100
24. SHaNexUx 1.361 180 82 15 165 66.8 1560.9 83 9 180 20 17 25 7 32 601 766 320
25. StngRy GDI 1.35 38 46 12 26 36.11 1506.24 -20 3 60 3 7 1 4 14 99 125 10
26. zrr·xUx 1.271 39 57 5 34 37.36 1501 -23 2 15 0 4 1 6 6 72 106 40
27. ImpTigerxUx 1.263 185 34 7 178 83.96 1562.62 144 6 165 5 24 15 9 46 764 942 500
28. lestAt·[RuM 1.256 138 108 8 130 54.62 1552.48 22 7 240 8 13 12 1 22 536 666 240
29. LaG>MaTiCRuM 1.254 142 31 12 130 80.75 1537.07 99 6 75 11 27 15 7 52 527 657 340
30. VipeR>·[RuM. 1.218 146 99 19 127 56.19 1521.62 28 6 105 10 24 5 8 50 202 329 0
31. WWallace·BH> 1.174 121 150 17 104 40.94 1518.18 -46 8 225 15 21 10 6 34 621 725 310
32. ARS SC 1.167 24 8 2 22 73.33 1512.64 14 2 30 1 3 1 1 4 80 102 40
33. WakenBake[TeC 1.166 132 138 13 119 46.3 1515 -19 8 135 14 31 14 13 76 433 552 150
34. Sniperx SC 1.147 12 17 1 11 39.29 1503.94 -6 1 30 0 1 0 0 0 41 52 10
35. Kanyon TeC 1.098 29 45 3 26 36.62 1502.74 -19 4 105 5 8 6 2 14 220 246 80
36. slayer>·RuM 1.079 84 60 10 74 55.22 1516.67 14 5 90 2 8 7 3 10 170 244 50
37. AsianKid[tec 1.057 35 47 4 31 39.74 1498.22 -16 2 45 3 4 1 6 8 107 138 40
38. AragorN>[RuM 1.011 71 34 11 60 63.83 1512.65 26 4 15 12 18 16 10 46 167 227 50
39. CrasH>·[RuM 1.005 108 51 4 104 67.1 1518.38 53 5 30 15 15 10 2 36 348 452 240
40. CrAzYtRINTeC 0.997 68 39 7 61 61 1496.87 22 3 30 5 12 5 2 18 202 263 130
41. QW-LoST-QW 0.981 25 22 1 24 52.17 1518.34 2 2 60 6 8 2 3 16 145 169 50
42. TnT·xUx 0.974 103 93 16 87 48.33 1511.68 -6 6 105 2 6 12 6 16 417 504 270
43. QW-Cajun-QW 0.956 33 37 1 32 46.38 1499.39 -5 2 0 9 11 3 0 20 103 135 60
44. Jesse James-xUx 0.938 52 2 1 51 96.23 1522.47 49 2 45 7 9 6 14 18 299 350 200
45. BaTTleAXe BH 0.917 65 60 5 60 50 1502.75 0 5 75 3 6 4 0 10 258 318 160
46. Masterp>[RuM. 0.888 27 17 2 25 59.52 1502.28 8 2 30 3 10 4 3 14 64 89 0
47. QWpsychoQW> 0.867 142 136 12 130 48.87 1500.93 -6 8 120 9 23 9 6 50 417 547 200
48. QWDaManQW 0.851 23 29 1 22 43.14 1500.89 -7 2 45 0 5 4 5 18 157 179 80
49. BicYclE TeC. 0.849 42 75 5 37 33.04 1488.66 -38 3 60 1 3 1 0 8 73 110 0
50. SojI>·>RuM 0.821 32 8 4 28 77.78 1501.58 20 2 30 8 7 4 2 18 279 307 210
51. Chrome SC 0.806 86 121 21 65 34.95 1476.88 -56 6 45 0 8 2 1 12 208 273 140
52. QW=pain·QW> 0.788 32 56 6 26 31.71 1493.17 -30 3 75 3 3 4 0 8 163 189 70
53. UnStAbLe SC 0.787 79 98 14 65 39.88 1491.81 -33 5 45 5 4 9 0 12 155 220 80
54. MaverickxUx 0.753 31 0 0 31 100 1511.29 31 2 60 6 3 6 3 4 282 313 200
55. Sniperxx [TEC] 0.734 26 39 1 25 39.06 1493.4 -14 2 0 4 5 4 2 16 71 96 40
56. Wh· )=P [RuM 0.707 25 13 7 18 58.06 1498.17 5 1 0 1 1 1 0 4 57 75 50
57. PrImE>··BH> 0.704 70 70 11 59 45.74 1488.76 -11 4 15 9 9 5 6 22 196 255 130
58. MUSTANG GDI 0.64 52 122 18 34 21.79 1470.98 -88 5 15 3 7 8 0 16 99 133 50
59. TMacGregoRBH> 0.639 26 46 5 21 31.34 1491.74 -25 2 15 1 4 0 0 6 36 57 10
60. RednecK>[RuM 0.629 20 26 4 16 38.1 1494.65 -10 2 15 6 4 4 0 4 133 149 100
61. cmerder 0.609 42 20 1 41 67.21 1493.2 21 3 0 9 5 8 0 14 116 157 80
62. mr Yaya TEC 0.576 10 25 4 6 19.35 1493.48 -19 1 15 0 2 0 0 4 81 87 60
63. QWdiabloQW 0.571 53 104 14 39 27.27 1471.47 -65 5 75 3 5 8 1 12 214 253 110
64. DFcN On SC 0.559 24 39 2 22 36.07 1492.03 -17 2 0 1 4 7 0 8 60 82 40
65. QWpeenerQW> 0.543 9 14 1 8 36.36 1495 -6 1 0 4 2 0 0 4 20 28 10
66. KCraig··BH> 0.537 33 120 6 27 18.37 1469.08 -93 4 60 3 2 1 0 2 128 155 60
67. R4gE SC 0.526 20 64 4 16 20 1487.71 -48 4 60 0 1 1 0 2 84 100 20
68. RBrucE··BH> 0.524 24 26 4 20 43.48 1494.97 -6 4 60 1 7 1 3 10 162 182 80
69. SiLnCe[TeC 0.511 43 95 15 28 22.76 1470.35 -67 4 15 6 13 4 0 22 60 88 0
70. ArshoN TeC 0.465 17 13 0 17 56.67 1493.93 4 2 0 3 4 4 2 12 65 82 40
71. TwIsTeDHeRoGdI 0.462 35 75 7 28 27.18 1474.75 -47 4 15 0 3 2 0 10 40 68 10
72. JokerTEC 0.452 14 9 1 13 59.09 1496.81 4 1 0 0 1 2 0 6 9 22 0
73. EleMent·[RuM. 0.45 18 25 4 14 35.9 1495 -11 2 0 4 3 4 2 6 19 33 0
74. MaximuM··BH 0.441 6 37 1 5 11.9 1488.5 -32 1 15 0 3 0 0 4 42 47 20
75. HHamih· 0.43 75 99 20 55 35.71 1448.1 -44 7 30 4 7 7 0 18 256 311 190
76. ble5[GD[ 0.409 23 122 5 18 12.86 1466.68 -104 4 0 2 6 5 0 12 25 43 0
77. BArriTO- xUx 0.375 27 12 5 22 64.71 1496.9 10 2 0 1 2 2 4 2 91 113 80
78. QWfilterQW> 0.367 32 94 16 16 14.55 1462.89 -78 5 45 2 8 2 3 12 192 208 120
79. QWSlippyQW> 0.328 11 10 4 7 41.18 1497.55 -3 1 0 0 1 0 0 2 3 10 0
80. -=CT=-Mustang 0.324 12 88 4 8 8.33 1457.44 -80 2 15 0 1 2 0 2 20 28 0
81. YngWallaceBH> 0.271 18 12 3 15 55.56 1488.97 3 2 0 0 1 2 0 2 85 100 80
82. ComeGetSomeSC 0.257 8 10 6 2 16.67 1496.54 -8 1 0 0 0 0 0 2 22 24 20
83. OrgSmic TeC 0.247 7 22 3 4 15.38 1486.91 -18 1 0 3 1 0 0 2 6 10 0
84. BeZeLbUbBAGDI 0.244 18 32 9 9 21.95 1487.11 -23 1 0 0 0 0 0 0 0 9 0
85. DethFrmAbve 0.238 20 60 3 17 22.08 1475.25 -43 4 15 2 3 0 0 4 24 41 0
86. NeXuS> TeC 0.227 9 16 2 7 30.43 1487.33 -9 2 0 1 4 0 0 4 9 16 0
87. NCorporaL 0.227 10 32 2 8 20 1465.06 -24 2 15 0 2 0 0 4 31 39 10
88. =0RE·GD]> 0.223 74 196 23 51 20.65 1421.66 -145 8 0 4 3 9 2 8 76 127 50
89. -=CT=-RbrtH 0.206 13 72 4 9 11.11 1460.59 -63 2 0 4 3 0 0 4 21 30 10
90. ·WnN·D3 0.19 19 121 6 13 9.7 1447.72 -108 4 15 0 2 2 0 2 61 74 40
91. DethFrmAbvGdI 0.176 13 13 2 11 45.83 1489.6 -2 2 0 2 1 0 1 0 14 25 10
92. LordBottomsBH> 0.162 14 17 6 8 32 1491.44 -9 2 0 0 1 1 0 2 24 32 20
93. -=CT=-T-BirD S 0.146 9 22 0 9 29.03 1483.91 -13 2 0 0 1 1 0 2 14 23 10
94. S.Lochlan  0.14 5 45 2 3 6.25 1452.53 -42 2 15 0 0 0 0 0 25 28 10
95. UrDeAd![TeC 0.127 20 26 3 17 39.53 1474.52 -9 3 0 0 1 0 0 0 1 18 0
96. QWkreistQW> 0.099 7 31 1 6 16.22 1478.67 -25 3 0 1 1 5 0 0 17 23 10
97. QWbonbonQW> 0.083 4 24 0 4 14.29 1484.24 -20 1 0 0 0 1 0 0 11 15 10
98. SistaFeedGDI 0.076 13 46 6 7 13.21 1458.46 -39 6 0 3 1 1 0 2 17 24 10
99. -=CT=-Anarchy 0.056 6 65 2 4 5.8 1463.08 -61 2 0 0 0 1 0 0 11 15 10
100. bezlebubba[gdi] 0.045 3 70 0 3 4.11 1470.53 -67 3 0 1 0 0 0 2 3 6 0
101. OnEToN TeC 0.02 1 16 1 0 0 1492.77 -16 1 0 0 1 0 0 0 11 11 10
102. Hopeless[GDI] 0.014 3 59 1 2 3.28 1475.93 -57 2 0 1 0 0 0 0 1 3 0
Totals / Av. 0.91 4957 4832 599 4358 45.69 1503.45 -5 3 5790 390 701 453 266 1442 17552 21910 8510


Page created on 01-26-1999 at 19:21:09
by GibStats