BCTF Season II

Overall HPB

Names Rel. Frags Kill Deaths Suicide Frags Efficiency Skill Rank Maps Played F. Capture F. Def. F. Return FC Def. Assist FC Frag Mod Total Total TeamScore
1. suprm·xUx 2.56 91 30 3 88 74.58 1601.57 58 4 375 10 20 9 10 40 714 802 250
2. Lass·xUx 2.403 50 11 2 48 81.36 1534.02 37 1 75 1 6 5 0 12 129 177 30
3. shivajr>[RuM 2.329 165 61 7 158 72.15 1611.93 97 6 390 10 13 1 3 36 473 631 20
4. JINX>·· 2.133 91 46 8 83 64.34 1528.12 37 3 90 3 13 10 6 32 264 347 110
5. her·xUx 2.026 42 20 1 41 67.21 1526.59 21 2 75 1 8 2 3 18 207 248 100
6. Brodie>>RuM 1.993 22 12 1 21 63.64 1513.74 9 1 45 0 1 2 3 2 83 104 30
7. Intrepid· 1.985 95 45 13 82 64.57 1558.49 37 4 150 6 17 7 3 36 349 431 130
8. SalsaxUx 1.934 113 1 0 113 99.12 1537.21 112 2 90 5 9 11 6 22 433 546 290
9. Pibb>·>RuM 1.879 57 8 3 54 87.1 1526.86 46 2 30 5 11 9 6 20 171 225 90
10. The Jackel[TeC] 1.737 20 2 4 16 88.89 1512.5 14 1 15 5 6 1 6 12 95 111 50
11. CyruS>·[RUM 1.711 28 10 0 28 73.68 1512.56 18 1 15 4 5 6 0 10 100 128 60
12. ·Bacardi·SC 1.695 23 9 2 21 70 1505.96 12 1 15 2 3 0 0 4 74 95 50
13. Psycho·· 1.669 83 47 13 70 59.83 1540.16 23 4 120 4 15 5 9 30 333 403 150
14. SmokexUx 1.656 49 7 2 47 87.04 1534.07 40 2 75 4 7 4 6 20 216 263 100
15. MasterP··SC 1.631 48 25 6 42 62.69 1532.09 17 2 120 3 5 6 3 6 183 225 40
16. BAndiTOxUx 1.623 19 1 0 19 95 1535.68 18 2 120 1 6 3 5 12 187 206 40
17. CrzYtRInTeC 1.501 39 34 5 34 50 1511.81 0 2 60 3 8 3 1 14 179 213 90
18. DMN SC 1.463 47 36 5 42 53.85 1509.2 6 3 30 1 8 10 0 18 137 179 70
19. SpeedyxUx 1.441 81 51 2 79 60.77 1543.66 28 4 165 3 5 10 6 10 439 518 240
20. ImPEaChED TeC 1.42 32 25 8 24 48.98 1514.49 -1 2 60 5 7 2 2 22 98 122 0
21. >LuT·qATEC 1.377 46 19 4 42 68.85 1514.15 23 2 45 4 5 3 3 6 166 208 100
22. StngRy GDI 1.35 38 46 12 26 36.11 1506.24 -20 3 60 3 7 1 4 14 99 125 10
23. slayer>·RuM 1.348 84 60 10 74 55.22 1524.49 14 4 90 2 8 7 3 10 170 244 50
24. SHaNexUx 1.303 143 31 7 136 81.44 1556.27 105 7 135 18 16 23 7 30 529 665 300
25. ImpTigerxUx 1.263 185 34 7 178 83.96 1562.93 144 6 165 5 24 15 9 46 764 942 500
26. VipeR>·[RuM. 1.218 146 99 19 127 56.19 1521.48 28 6 105 10 24 5 8 50 202 329 0
27. WWallace·BH> 1.174 121 150 17 104 40.94 1518.2 -46 8 225 15 21 10 6 34 621 725 310
28. ARS SC 1.167 24 8 2 22 73.33 1512.64 14 2 30 1 3 1 1 4 80 102 40
29. WakenBake[TeC 1.166 132 138 13 119 46.3 1514.47 -19 8 135 14 31 14 13 76 433 552 150
30. Sniperx SC 1.147 12 17 1 11 39.29 1504.04 -6 1 30 0 1 0 0 0 41 52 10
31. Kanyon TeC 1.098 29 45 3 26 36.62 1502.75 -19 4 105 5 8 6 2 14 220 246 80
32. AsianKid[tec 1.057 35 47 4 31 39.74 1498.05 -16 2 45 3 4 1 6 8 107 138 40
33. AragorN>[RuM 1.011 71 34 11 60 63.83 1512.73 26 4 15 12 18 16 10 46 167 227 50
34. CrAzYtRINTeC 0.997 68 39 7 61 61 1496.88 22 3 30 5 12 5 2 18 202 263 130
35. TnT·xUx 0.986 52 36 4 48 57.14 1507.98 12 3 45 1 3 11 3 8 251 299 180
36. QW-LoST-QW 0.981 25 22 1 24 52.17 1518.6 2 2 60 6 8 2 3 16 145 169 50
37. QW-Cajun-QW 0.956 33 37 1 32 46.38 1499.68 -5 2 0 9 11 3 0 20 103 135 60
38. Jesse James-xUx 0.938 52 2 1 51 96.23 1522.47 49 2 45 7 9 6 14 18 299 350 200
39. BaTTleAXe BH 0.917 65 60 5 60 50 1502.77 0 5 75 3 6 4 0 10 258 318 160
40. Masterp>[RuM. 0.888 27 17 2 25 59.52 1502.28 8 2 30 3 10 4 3 14 64 89 0
41. QWpsychoQW> 0.867 142 136 12 130 48.87 1501.1 -6 8 120 9 23 9 6 50 417 547 200
42. QWDaManQW 0.851 23 29 1 22 43.14 1500.89 -7 2 45 0 5 4 5 18 157 179 80
43. Chrome SC 0.806 86 121 21 65 34.95 1476.79 -56 6 45 0 8 2 1 12 208 273 140
44. QW=pain·QW> 0.788 32 56 6 26 31.71 1493.16 -30 3 75 3 3 4 0 8 163 189 70
45. UnStAbLe SC 0.787 79 98 14 65 39.88 1491.7 -33 5 45 5 4 9 0 12 155 220 80
46. Sniperxx [TEC] 0.734 26 39 1 25 39.06 1493.4 -14 2 0 4 5 4 2 16 71 96 40
47. lestAt·[RuM 0.734 17 10 0 17 62.96 1497.94 7 1 0 5 1 1 0 4 51 68 40
48. Wh· )=P [RuM 0.707 25 13 7 18 58.06 1498.26 5 1 0 1 1 1 0 4 57 75 50
49. PrImE>··BH> 0.704 70 70 11 59 45.74 1488.85 -11 4 15 9 9 5 6 22 196 255 130
50. MUSTANG GDI 0.64 52 122 18 34 21.79 1470.98 -88 5 15 3 7 8 0 16 99 133 50
51. TMacGregoRBH> 0.639 26 46 5 21 31.34 1491.89 -25 2 15 1 4 0 0 6 36 57 10
52. RednecK>[RuM 0.629 20 26 4 16 38.1 1494.65 -10 2 15 6 4 4 0 4 133 149 100
53. HHamih· 0.613 75 84 17 58 40.85 1481.54 -26 5 30 4 7 7 0 18 256 314 190
54. cmerder 0.609 42 20 1 41 67.21 1493.2 21 3 0 9 5 8 0 14 116 157 80
55. mr Yaya TEC 0.576 10 25 4 6 19.35 1493.48 -19 1 15 0 2 0 0 4 81 87 60
56. QWdiabloQW 0.571 53 104 14 39 27.27 1471.81 -65 5 75 3 5 8 1 12 214 253 110
57. DFcN On SC 0.559 24 39 2 22 36.07 1492.15 -17 2 0 1 4 7 0 8 60 82 40
58. QWpeenerQW> 0.543 9 14 1 8 36.36 1495 -6 1 0 4 2 0 0 4 20 28 10
59. KCraig··BH> 0.537 33 120 6 27 18.37 1469.17 -93 4 60 3 2 1 0 2 128 155 60
60. R4gE SC 0.526 20 64 4 16 20 1487.39 -48 4 60 0 1 1 0 2 84 100 20
61. RBrucE··BH> 0.524 24 26 4 20 43.48 1494.97 -6 4 60 1 7 1 3 10 162 182 80
62. ArshoN TeC 0.465 17 13 0 17 56.67 1493.93 4 2 0 3 4 4 2 12 65 82 40
63. TwIsTeDHeRoGdI 0.462 35 75 7 28 27.18 1474.75 -47 4 15 0 3 2 0 10 40 68 10
64. EleMent·[RuM. 0.45 18 25 4 14 35.9 1494.91 -11 2 0 4 3 4 2 6 19 33 0
65. MaximuM··BH 0.441 6 37 1 5 11.9 1488.5 -32 1 15 0 3 0 0 4 42 47 20
66. ble5[GD[ 0.409 23 122 5 18 12.86 1466.67 -104 4 0 2 6 5 0 12 25 43 0
67. QWfilterQW> 0.367 32 94 16 16 14.55 1463.24 -78 5 45 2 8 2 3 12 192 208 120
68. QWSlippyQW> 0.328 11 10 4 7 41.18 1497.61 -3 1 0 0 1 0 0 2 3 10 0
69. SiLnCe[TeC 0.313 10 31 9 1 3.13 1489.14 -30 1 15 0 0 0 0 0 15 16 0
70. YngWallaceBH> 0.271 18 12 3 15 55.56 1488.97 3 2 0 0 1 2 0 2 85 100 80
71. ComeGetSomeSC 0.257 8 10 6 2 16.67 1496.54 -8 1 0 0 0 0 0 2 22 24 20
72. OrgSmic TeC 0.247 7 22 3 4 15.38 1486.75 -18 1 0 3 1 0 0 2 6 10 0
73. BeZeLbUbBAGDI 0.244 18 32 9 9 21.95 1487.11 -23 1 0 0 0 0 0 0 0 9 0
74. DethFrmAbve 0.238 20 60 3 17 22.08 1475.25 -43 4 15 2 3 0 0 4 24 41 0
75. NeXuS> TeC 0.227 9 16 2 7 30.43 1487.33 -9 2 0 1 4 0 0 4 9 16 0
76. =0RE·GD]> 0.223 74 196 23 51 20.65 1421.65 -145 8 0 4 3 9 2 8 76 127 50
77. ·WnN·D3 0.19 19 121 6 13 9.7 1447.72 -108 4 15 0 2 2 0 2 61 74 40
78. DethFrmAbvGdI 0.176 13 13 2 11 45.83 1489.6 -2 2 0 2 1 0 1 0 14 25 10
79. LordBottomsBH> 0.162 14 17 6 8 32 1491.48 -9 2 0 0 1 1 0 2 24 32 20
80. QWkreistQW> 0.099 7 31 1 6 16.22 1478.66 -25 3 0 1 1 5 0 0 17 23 10
81. QWbonbonQW> 0.083 4 24 0 4 14.29 1484.21 -20 1 0 0 0 1 0 0 11 15 10
82. SistaFeedGDI 0.076 13 46 6 7 13.21 1458.46 -39 6 0 3 1 1 0 2 17 24 10
83. bezlebubba[gdi] 0.045 3 70 0 3 4.11 1470.53 -67 3 0 1 0 0 0 2 3 6 0
84. OnEToN TeC 0.02 1 16 1 0 0 1492.62 -16 1 0 0 1 0 0 0 11 11 10
85. Hopeless[GDI] 0.014 3 59 1 2 3.28 1475.93 -57 2 0 1 0 0 0 0 1 3 0
Totals / Av. 0.93 3854 3836 487 3367 45.86 1503.17 -6 3 4395 302 558 365 209 1152 13431 16798 6450

Page created on 01-28-1999 at 19:21:44
by GibStats