
| 3nd Season Schedule |
|---|
RED = Win (2 points)
GREEN = Loss (1 point)
OLIVE = To Be Played, or a Forfeit (0 points)
WHITE = Completed All Matches
Tip: Reduce your font size so you can view more of the schedule at once.
HPB
| Week | Due | ByE | ANTI | BB | NWO | GUN | DNA | DV8 | GDI | GI | MOP | PL | QW | DFL | SC | TEC | TUSA | xUx | Due | Week |
| 1 | 1/28 | BYE | xUx | TUSA | TEC | SC | RUM | QW | PL | MOP | GI | GDI | DV8 | DNA | GUN | NWO | BB | ANTI | 1/28 | 1 |
| 2 | 2/4 | ANTI | -0- | xUx | TUSA | TEC | SC | RUM | QW | PL | BYE | GI | GDI | DV8 | DNA | GUN | NWO | BB | 2/4 | 2 |
| 3 | 2/11 | BB | BYE | -0- | xUx | TUSA | TEC | SC | DFL | QW | PL | MOP | GI | GDI | DV8 | DNA | GUN | NWO | 2/11 | 3 |
| 4 | 2/18 | NWO | BB | ANTI | BYE | xUx | TUSA | TEC | SC | DFL | QW | BYE | MOP | GI | GDI | DV8 | DNA | GUN | 2/18 | 4 |
| 5 | 2/25 | GUN | NWO | BYE | ANTI | BYE | xUx | TUSA | TEC | SC | DFL | QW | PL | MOP | GI | GDI | DV8 | DNA | 2/25 | 5 |
| 6 | 3/4 | DNA | GUN | NWO | BB | ANTI | BYE | xUx | TUSA | TEC | SC | DFL | BYE | PL | MOP | GI | GDI | DV8 | 3/4 | 6 |
| 7 | 3/11 | DV8 | DNA | GUN | BYE | BB | ANTI | BYE | xUx | TUSA | TEC | SC | DFL | QW | PL | MOP | GI | GDI | 3/11 | 7 |
| 8 | 3/18 | GDI | DV8 | DNA | GUN | NWO | BB | ANTI | BYE | xUx | TUSA | TEC | SC | BYE | QW | PL | MOP | GI | 3/18 | 8 |
| 9 | 3/25 | GI | GDI | DV8 | DNA | BYE | NWO | BB | ANTI | BYE | xUx | TUSA | TEC | SC | DFL | QW | PL | MOP | 3/25 | 9 |
| 10 | 4/1 | MOP | GI | GDI | DV8 | DNA | GUN | NWO | BB | ANTI | BYE | xUx | TUSA | TEC | BYE | DFL | QW | PL | 4/1 | 10 |
| 11 | 4/8 | PL | MOP | GI | GDI | DV8 | BYE | GUN | NWO | BB | ANTI | BYE | xUx | TUSA | TEC | SC | DFL | QW | 4/8 | 11 |
| 12 | 4/15 | QW | PL | MOP | GI | GDI | DV8 | DNA | GUN | NWO | BB | ANTI | BYE | xUx | TUSA | BYE | SC | DFL | 4/15 | 12 |
| 13 | 4/22 | DFL | QW | PL | MOP | GI | GDI | BYE | DNA | GUN | NWO | BB | ANTI | BYE | xUx | TUSA | TEC | SC | 4/22 | 13 |
| 14 | 4/29 | SC | BYE | QW | PL | MOP | GI | GDI | DV8 | DNA | GUN | NWO | BB | BYE | BYE | xUx | BYE | TEC | 4/29 | 14 |
| 15 | 5/6 | TEC | SC | BYE | QW | PL | MOP | GI | BYE | DV8 | DNA | GUN | NWO | BYE | ANTI | BYE | xUx | TUSA | 5/6 | 15 |
| 16 | 5/13 | TUSA | TEC | SC | DFL | QW | PL | MOP | GI | GDI | DV8 | DNA | GUN | NWO | BB | ANTI | BYE | BYE | 5/13 | 16 |
| 17 | 5/20 | xUx | TUSA | TEC | SC | DFL | QW | PL | MOP | BYE | GDI | DV8 | DNA | GUN | NWO | BB | ANTI | BYE | 5/20 | 17 |
| Week | Due | BYE | ANTI | BB | NWO | GUN | DNA | DV8 | GDI | GI | MOP | PL | QW | DFL | SC | TEC | TUSA | xUx | Due | Week |
| Total | Points | 2 | 3 | 6 | 4 | 3 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 4 | 3 | 2 | 2 | 3 | Total | Points |
LPB
| Week | Due | RD | NWO | DNA | GDI | KQ | QW | RUM | GUN | TUSA | xUx | Due | Week |
| 1 | 1/28 | BYE | xUx | TUSA | TEC | RUM | BYE | KQ | GDI | DNA | NWO | 1/28 | 1 |
| 2 | 2/4 | NWO | RD | xUx | TUSA | TEC | RUM | BYE | KQ | GDI | DNA | 2/4 | 2 |
| 3 | 2/11 | DNA | BYE | RD | xUx | TUSA | TEC | BYE | BYE | KQ | GDI | 2/11 | 3 |
| 4 | 2/18 | GDI | DNA | NWO | RD | xUx | TUSA | TEC | RUM | BYE | KQ | 2/18 | 4 |
| 5 | 2/25 | KQ | GDI | BYE | NWO | RD | xUx | TUSA | BYE | RUM | BYE | 2/25 | 5 |
| 6 | 3/4 | BYE | KQ | GDI | DNA | NWO | RD | xUx | TUSA | GUN | RUM | 3/4 | 6 |
| 7 | 3/11 | RUM | BYE | KQ | GUN | DNA | NWO | RD | xUx/GDI | BYE | GUN | 3/11 | 7 |
| 8 | 3/18 | GUN | RUM | BYE | KQ | GDI | DNA | NWO | RD | xUx | TUSA | 3/18 | 8 |
| 9 | 3/25 | TUSA | GUN | RUM | BYE | BYE | GDI | DNA | NWO | RD | BYE | 3/25 | 9 |
| 10 | 4/1 | xUx | TUSA | GUN | RUM | GUN | KQ | GDI | DNA/KQ | NWO | RD | 4/1 | 10 |
| Week | Due | RD | NWO | DNA | GDI | KQ | QW | RUM | GUN | TUSA | xUx | Due | Week |
| Total | Points | 1 | 3 | 3 | 1 | 2 | dropped | 1 | 1 | 6 | Total | Points |