Number of demos: 1
Total Playing Time: 00:25:07 hours
Demos
TEC1.DEM [00:25:07 hours, 3362735 byte]
Capturephobopolis | [00:25:24 - CTF2M8.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
Tonka [TuSa] | 1/1 | 00:22:32 | 90 % | WakenBake[TeC] | WakenBake[TeC] | rocket launcher [100 %] |
OutLaw[TuSa] | 1/1 | 00:22:32 | 90 % | ImDeaF!...[TeC] | ImDeaF!...[TeC] | rocket launcher [93 %] |
spectre [tusa] | 1/1 | 00:22:32 | 90 % | spectre [tusa] | ImDeaF!...[TeC] | rocket launcher [100 %] |
ImDeaF!...[TeC] | 1/1 | 00:22:32 | 90 % | OutLaw[TuSa] | OutLaw[TuSa] | rocket launcher [100 %] |
WakenBake[TeC] | 1/1 | 00:22:32 | 90 % | Tonka [TuSa] | WakenBake[TeC] | rocket launcher [80 %] |
Kenny[TeC] | 1/1 | 00:22:32 | 90 % | OutLaw[TuSa] | Kenny[TeC] | rocket launcher [100 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | Deaths | FPM | DPM |
1 | Tonka [TuSa] | Tonk | 2.75 | 11 | 12 | 4 | 1 | 0 | 0.49 | 0.22 |
2 | OutLaw[TuSa] | OutL | 2.60 | 13 | 15 | 5 | 2 | 0 | 0.58 | 0.31 |
3 | spectre [tusa] | spec | 1.00 | 3 | 6 | 3 | 2 | 1 | 0.13 | 0.27 |
4 | ImDeaF!...[TeC] | ImDe | 0.45 | 5 | 5 | 11 | 0 | 0 | 0.22 | 0.49 |
5 | WakenBake[TeC] | Wake | 0.07 | 1 | 5 | 14 | 4 | 0 | 0.04 | 0.80 |
6 | Kenny[TeC] | Kenn | -0.63 | -5 | 2 | 8 | 2 | 5 | -0.22 | 0.67 |
Player kills by weapons (absolute)
Player | Usage | grenade launcher | rocket launcher | nailgun | total |
Tonka [TuSa] | 1/3 | - | 12 | - | 12 |
OutLaw[TuSa] | 2/3 | - | 14 | 1 | 15 |
spectre [tusa] | 1/3 | - | 6 | - | 6 |
ImDeaF!...[TeC] | 1/3 | - | 5 | - | 5 |
WakenBake[TeC] | 2/3 | 1 | 4 | - | 5 |
Kenny[TeC] | 1/3 | - | 2 | - | 2 |
Player kills by weapons (relative)
Player | Usage | grenade launcher | rocket launcher | nailgun |
Tonka [TuSa] | 1/3 | - | 100.0 % | - |
OutLaw[TuSa] | 2/3 | - | 93.3 % | 6.7 % |
spectre [tusa] | 1/3 | - | 100.0 % | - |
ImDeaF!...[TeC] | 1/3 | - | 100.0 % | - |
WakenBake[TeC] | 2/3 | 20.0 % | 80.0 % | - |
Kenny[TeC] | 1/3 | - | 100.0 % | - |
Player deaths
Player | all causes | lava | squishing |
Tonka [TuSa] | 0 | 0 | 0 |
OutLaw[TuSa] | 0 | 0 | 0 |
spectre [tusa] | 1 | 1 | 0 |
ImDeaF!...[TeC] | 0 | 0 | 0 |
WakenBake[TeC] | 0 | 0 | 0 |
Kenny[TeC] | 5 | 4 | 1 |
Killchart (all weapons)
Tonk | OutL | spec | ImDe | Wake | Kenn | KILLER | |
Tonk | 1 |
0 |
0 |
2 |
7 |
3 |
12 |
OutL | 0 |
2 |
0 |
5 |
5 |
5 |
15 |
spec | 0 |
0 |
2 |
4 |
2 |
0 |
6 |
ImDe | 1 |
3 |
1 |
0 |
0 |
0 |
5 |
Wake | 3 |
1 |
1 |
0 |
4 |
0 |
5 |
Kenn | 0 |
1 |
1 |
0 |
0 |
2 |
2 |
VICTIM | 4 |
5 |
3 |
11 |
14 |
8 |
45 |
Killchart (grenade launcher)
Tonk | OutL | spec | ImDe | Wake | Kenn | KILLER | |
Tonk | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
OutL | 0 |
1 |
0 |
0 |
0 |
0 |
0 |
spec | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
ImDe | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Wake | 0 |
1 |
0 |
0 |
0 |
0 |
1 |
Kenn | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
1 |
0 |
0 |
0 |
0 |
1 |
Killchart (rocket launcher)
Tonk | OutL | spec | ImDe | Wake | Kenn | KILLER | |
Tonk | 0 |
0 |
0 |
2 |
7 |
3 |
12 |
OutL | 0 |
0 |
0 |
5 |
4 |
5 |
14 |
spec | 0 |
0 |
0 |
4 |
2 |
0 |
6 |
ImDe | 1 |
3 |
1 |
0 |
0 |
0 |
5 |
Wake | 3 |
0 |
1 |
0 |
0 |
0 |
4 |
Kenn | 0 |
1 |
1 |
0 |
0 |
0 |
2 |
VICTIM | 4 |
4 |
3 |
11 |
13 |
8 |
43 |
Killchart (nailgun)
Tonk | OutL | spec | ImDe | Wake | Kenn | KILLER | |
Tonk | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
OutL | 0 |
0 |
0 |
0 |
1 |
0 |
1 |
spec | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
ImDe | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Wake | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Kenn | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
0 |
0 |
0 |
1 |
0 |
1 |