Number of demos: 1
Total Playing Time: 00:57:20 hours
Demos
SITH2.DEM [00:57:20 hours, 3652867 byte]
Remix | [01:01:24 - CTF3M1.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
BladE512 [TeC] | 1/1 | 00:20:41 | 36 % | antipathy[SITH] | rocket launcher [64 %] | |
antipathy[SITH] | 1/1 | 00:20:41 | 36 % | BladE512 [TeC] | RipplE [TeC] | rocket launcher [71 %] |
RipplE [TeC] | 1/1 | 00:20:41 | 36 % | antipathy[SITH] | rocket launcher [57 %] | |
1/1 | 00:20:41 | 36 % | BladE512 [TeC] | lightning gun [63 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | FPM | DPM |
1 | BladE512 [TeC] | Blad | 1.75 | 21 | 25 | 12 | 4 | 1.01 | 0.77 |
2 | antipathy[SITH] | anti | 1.07 | 16 | 21 | 15 | 5 | 0.77 | 0.97 |
3 | RipplE [TeC] | Ripp | 0.71 | 12 | 14 | 17 | 2 | 0.58 | 0.92 |
4 | 0.00 |
0 |
8 |
24 |
8 |
0.00 |
1.55 |
|
Player kills by weapons (absolute)
Player | Usage | shotgun | grenade launcher | rocket launcher | super nailgun | lightning gun | total |
BladE512 [TeC] | 4/5 | 3 | 1 | 16 | - | 5 | 25 |
antipathy[SITH] | 2/5 | - | - | 15 | - | 6 | 21 |
RipplE [TeC] | 4/5 | 2 | - | 8 | 2 | 2 | 14 |
3/5 | 2 | - | - | 1 | 5 | 8 |
Player kills by weapons (relative)
Player | Usage | shotgun | grenade launcher | rocket launcher | super nailgun | lightning gun |
BladE512 [TeC] | 4/5 | 12.0 % | 4.0 % | 64.0 % | - | 20.0 % |
antipathy[SITH] | 2/5 | - | - | 71.4 % | - | 28.6 % |
RipplE [TeC] | 4/5 | 14.3 % | - | 57.1 % | 14.3 % | 14.3 % |
3/5 | 25.0 % | - | - | 12.5 % | 62.5 % |
Killchart (all weapons)
Blad | anti | Ripp | KILLER |
Blad |
4 11 0 14 25 anti |
9 5 12 0 21 Ripp |
0 4 2 10 14 3 0 5 8 8 VICTIM |
12 15 17 24 68 |
Killchart (shotgun)
Blad | anti | Ripp | KILLER |
Blad |
0 3 0 0 3 anti |
0 0 0 0 0 Ripp |
0 0 0 2 2 1 0 1 0 2 VICTIM |
1 3 1 2 7 |
Killchart (grenade launcher)
Blad | anti | Ripp | KILLER |
Blad |
0 0 0 1 1 anti |
0 0 0 0 0 Ripp |
0 0 0 0 0 0 0 0 0 0 VICTIM |
0 0 0 1 1 |
Killchart (rocket launcher)
Blad | anti | Ripp | KILLER |
Blad |
0 6 0 10 16 anti |
8 0 7 0 15 Ripp |
0 2 0 6 8 0 0 0 0 0 VICTIM |
8 8 7 16 39 |
Killchart (super nailgun)
Blad | anti | Ripp | KILLER |
Blad |
0 0 0 0 0 anti |
0 0 0 0 0 Ripp |
0 0 0 2 2 0 0 1 0 1 VICTIM |
0 0 1 2 3 |
Killchart (lightning gun)
Blad | anti | Ripp | KILLER |
Blad |
4 2 0 3 5 anti |
1 5 5 0 6 Ripp |
0 2 2 0 2 2 0 3 5 5 VICTIM |
3 4 8 3 18 |