Number of demos: 1
Total Playing Time: 00:27:35 hours
Demos
GIVSSITH02.DEM [00:27:35 hours, 2989383 byte]
Capturephobopolis | [00:28:21 - CTF2M8.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
[GI].L0st Aga1n | 1/1 | 00:20:35 | 75 % | [GI].L0st Aga1n | TerrorisT[SITH] | rocket launcher [84 %] |
[GI].P1ckl3h3ad | 1/1 | 00:20:35 | 75 % | silencer.[SITH] | rocket launcher [95 %] | |
[GI].B | 1/1 | 00:20:35 | 75 % | silencer.[SITH] | Jasper[SITH] | rocket launcher [87 %] |
[GI].g00 | 1/1 | 00:20:35 | 75 % | TerrorisT[SITH] | silencer.[SITH] | rocket launcher [88 %] |
silencer.[SITH] | 1/1 | 00:20:35 | 75 % | [GI].B | [GI].B | rocket launcher [100 %] |
TerrorisT[SITH] | 1/1 | 00:20:35 | 75 % | [GI].P1ckl3h3ad | [GI].g00 | rocket launcher [80 %] |
1/1 | 00:20:35 | 75 % | [GI].P1ckl3h3ad | [GI].L0st Aga1n | shotgun [50 %] | |
Jasper[SITH] | 1/1 | 00:20:35 | 75 % | [GI].B | Jasper[SITH] | shotgun [50 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | Deaths | FPM | DPM |
1 | [GI].L0st Aga1n | L0st | 6.00 | 18 | 19 | 3 | 1 | 0 | 0.87 | 0.19 |
2 | [GI].P1ckl3h3ad | P1ck | 5.25 | 21 | 21 | 4 | 0 | 0 | 1.02 | 0.19 |
3 | [GI].B | [GI2 | 3.83 | 23 | 23 | 6 | 0 | 0 | 1.12 | 0.29 |
4 | [GI].g00 | [GI] | 3.75 | 15 | 17 | 4 | 1 | 1 | 0.73 | 0.29 |
5 | silencer.[SITH] | sile | 0.38 | 5 | 8 | 13 | 3 | 0 | 0.24 | 0.78 |
6 | TerrorisT[SITH] | Terr | 0.05 | 1 | 5 | 21 | 3 | 1 | 0.05 | 1.21 |
7 | 0.04 |
1 |
2 |
27 |
1 |
0 |
0.05 |
1.36 |
| |
8 | Jasper[SITH] | Jasp | -0.21 | -4 | 2 | 19 | 3 | 3 | -0.19 | 1.21 |
Player kills by weapons (absolute)
Player | Usage | shotgun | grenade launcher | rocket launcher | total |
[GI].L0st Aga1n | 3/3 | 1 | 2 | 16 | 19 |
[GI].P1ckl3h3ad | 2/3 | - | 1 | 20 | 21 |
[GI].B | 3/3 | 1 | 2 | 20 | 23 |
[GI].g00 | 2/3 | 2 | - | 15 | 17 |
silencer.[SITH] | 1/3 | - | - | 8 | 8 |
TerrorisT[SITH] | 2/3 | 1 | - | 4 | 5 |
2/3 | 1 | - | 1 | 2 | |
Jasper[SITH] | 2/3 | 1 | - | 1 | 2 |
Player kills by weapons (relative)
Player | Usage | shotgun | grenade launcher | rocket launcher |
[GI].L0st Aga1n | 3/3 | 5.3 % | 10.5 % | 84.2 % |
[GI].P1ckl3h3ad | 2/3 | - | 4.8 % | 95.2 % |
[GI].B | 3/3 | 4.3 % | 8.7 % | 87.0 % |
[GI].g00 | 2/3 | 11.8 % | - | 88.2 % |
silencer.[SITH] | 1/3 | - | - | 100.0 % |
TerrorisT[SITH] | 2/3 | 20.0 % | - | 80.0 % |
2/3 | 50.0 % | - | 50.0 % | |
Jasper[SITH] | 2/3 | 50.0 % | - | 50.0 % |
Player deaths
Player | all causes | lava | falling |
[GI].L0st Aga1n | 0 | 0 | 0 |
[GI].P1ckl3h3ad | 0 | 0 | 0 |
[GI].B | 0 | 0 | 0 |
[GI].g00 | 1 | 1 | 0 |
silencer.[SITH] | 0 | 0 | 0 |
TerrorisT[SITH] | 1 | 1 | 0 |
0 | 0 | 0 | |
Jasper[SITH] | 3 | 2 | 1 |
Killchart (all weapons)
L0st | P1ck | [GI2 | [GI] | sile | Terr | Jasp |
KILLER |
L0st |
1 0 0 0 2 6 5 6 19 P1ck |
0 0 0 0 0 7 12 2 21 [GI2 |
0 0 0 0 6 5 5 7 23 [GI] |
0 0 0 1 5 3 5 4 17 sile |
0 3 4 1 3 0 0 0 8 Terr |
1 0 1 3 0 3 0 0 5 1 1 0 0 0 0 1 0 2 Jasp |
1 0 1 0 0 0 0 3 2 VICTIM |
3 4 6 4 13 21 27 19 97 |
Killchart (shotgun)
L0st | P1ck | [GI2 | [GI] | sile | Terr | Jasp |
KILLER |
L0st |
0 0 0 0 0 1 0 0 1 P1ck |
0 0 0 0 0 0 0 0 0 [GI2 |
0 0 0 0 1 0 0 0 1 [GI] |
0 0 0 0 0 2 0 0 2 sile |
0 0 0 0 0 0 0 0 0 Terr |
0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 Jasp |
0 0 1 0 0 0 0 0 1 VICTIM |
0 1 2 0 1 3 0 0 7 |
Killchart (grenade launcher)
L0st | P1ck | [GI2 | [GI] | sile | Terr | Jasp |
KILLER |
L0st |
0 0 0 0 0 1 1 0 2 P1ck |
0 0 0 0 0 1 0 0 1 [GI2 |
0 0 0 0 0 0 1 1 2 [GI] |
0 0 0 0 0 0 0 0 0 sile |
0 0 0 0 0 0 0 0 0 Terr |
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 Jasp |
0 0 0 0 0 0 0 0 0 VICTIM |
0 0 0 0 0 2 2 1 5 |
Killchart (rocket launcher)
L0st | P1ck | [GI2 | [GI] | sile | Terr | Jasp |
KILLER |
L0st |
0 0 0 0 2 4 4 6 16 P1ck |
0 0 0 0 0 6 12 2 20 [GI2 |
0 0 0 0 5 5 4 6 20 [GI] |
0 0 0 0 5 1 5 4 15 sile |
0 3 4 1 0 0 0 0 8 Terr |
1 0 0 3 0 0 0 0 4 1 0 0 0 0 0 0 0 1 Jasp |
1 0 0 0 0 0 0 0 1 VICTIM |
3 3 4 4 12 16 25 18 85 |