Number of demos: 1
Total Playing Time: 00:21:52 hours
Demos
DNAVSTUSA02.DEM [00:21:52 hours, 2526559 byte]
Capturephobopolis | [00:22:07 - CTF2M8.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
.dna.scabl0rd | 1/1 | 00:19:36 | 90 % | Cybian [TuSa] | Lazar1s [TuSa] | rocket launcher [93 %] |
.dna.infinity | 1/1 | 00:19:36 | 90 % | .dna.infinity | Lazar1s [TuSa] | rocket launcher [96 %] |
.dna.misch1ef | 1/1 | 00:19:36 | 90 % | Cybian [TuSa] | Lazar1s [TuSa] | rocket launcher [83 %] |
Lazar1s [TuSa] | 1/1 | 00:19:36 | 90 % | .dna.infinity | .dna.infinity | rocket launcher [91 %] |
Cybian [TuSa] | 1/1 | 00:19:36 | 90 % | .dna.infinity | .dna.scabl0rd | rocket launcher [88 %] |
60_SeC...[TuSa] | 1/1 | 00:19:36 | 90 % | .dna.infinity | .dna.misch1ef | rocket launcher [100 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | Deaths | FPM | DPM |
1 | .dna.scabl0rd | scab | 1.75 | 14 | 15 | 8 | 0 | 1 | 0.71 | 0.46 |
2 | .dna.infinity | infi | 1.44 | 13 | 23 | 9 | 7 | 3 | 0.66 | 0.97 |
3 | .dna.misch1ef | misc | 1.38 | 11 | 12 | 8 | 1 | 0 | 0.56 | 0.46 |
4 | Lazar1s [TuSa] | Laza | 0.35 | 9 | 11 | 26 | 2 | 0 | 0.46 | 1.43 |
5 | Cybian [TuSa] | Cybi | 0.30 | 3 | 8 | 10 | 3 | 2 | 0.15 | 0.76 |
6 | 60_SeC...[TuSa] | 60_S | 0.14 | 2 | 6 | 14 | 1 | 3 | 0.10 | 0.92 |
Player kills by weapons (absolute)
Player | Usage | shotgun | grenade launcher | rocket launcher | total |
.dna.scabl0rd | 2/3 | - | 1 | 14 | 15 |
.dna.infinity | 2/3 | 1 | - | 22 | 23 |
.dna.misch1ef | 2/3 | - | 2 | 10 | 12 |
Lazar1s [TuSa] | 2/3 | 1 | - | 10 | 11 |
Cybian [TuSa] | 2/3 | - | 1 | 7 | 8 |
60_SeC...[TuSa] | 1/3 | - | - | 6 | 6 |
Player kills by weapons (relative)
Player | Usage | shotgun | grenade launcher | rocket launcher |
.dna.scabl0rd | 2/3 | - | 6.7 % | 93.3 % |
.dna.infinity | 2/3 | 4.3 % | - | 95.7 % |
.dna.misch1ef | 2/3 | - | 16.7 % | 83.3 % |
Lazar1s [TuSa] | 2/3 | 9.1 % | - | 90.9 % |
Cybian [TuSa] | 2/3 | - | 12.5 % | 87.5 % |
60_SeC...[TuSa] | 1/3 | - | - | 100.0 % |
Player deaths
Player | all causes | lava | falling |
.dna.scabl0rd | 1 | 1 | 0 |
.dna.infinity | 3 | 3 | 0 |
.dna.misch1ef | 0 | 0 | 0 |
Lazar1s [TuSa] | 0 | 0 | 0 |
Cybian [TuSa] | 2 | 2 | 0 |
60_SeC...[TuSa] | 3 | 2 | 1 |
Killchart (all weapons)
scab | infi | misc | Laza | Cybi | 60_S | KILLER | |
scab | 0 |
0 |
0 |
9 |
1 |
5 |
15 |
infi | 0 |
7 |
0 |
12 |
5 |
6 |
23 |
misc | 0 |
0 |
1 |
5 |
4 |
3 |
12 |
Laza | 3 |
6 |
2 |
2 |
0 |
0 |
11 |
Cybi | 4 |
1 |
3 |
0 |
3 |
0 |
8 |
60_S | 1 |
2 |
3 |
0 |
0 |
1 |
6 |
VICTIM | 8 |
9 |
8 |
26 |
10 |
14 |
75 |
Killchart (shotgun)
scab | infi | misc | Laza | Cybi | 60_S | KILLER | |
scab | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
infi | 0 |
0 |
0 |
0 |
0 |
1 |
1 |
misc | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Laza | 0 |
1 |
0 |
0 |
0 |
0 |
1 |
Cybi | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
60_S | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
1 |
0 |
0 |
0 |
1 |
2 |
Killchart (grenade launcher)
scab | infi | misc | Laza | Cybi | 60_S | KILLER | |
scab | 0 |
0 |
0 |
0 |
0 |
1 |
1 |
infi | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
misc | 0 |
0 |
0 |
1 |
0 |
1 |
2 |
Laza | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Cybi | 0 |
0 |
1 |
0 |
0 |
0 |
1 |
60_S | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
0 |
1 |
1 |
0 |
2 |
4 |
Killchart (rocket launcher)
scab | infi | misc | Laza | Cybi | 60_S | KILLER | |
scab | 0 |
0 |
0 |
9 |
1 |
4 |
14 |
infi | 0 |
0 |
0 |
12 |
5 |
5 |
22 |
misc | 0 |
0 |
0 |
4 |
4 |
2 |
10 |
Laza | 3 |
5 |
2 |
0 |
0 |
0 |
10 |
Cybi | 4 |
1 |
2 |
0 |
0 |
0 |
7 |
60_S | 1 |
2 |
3 |
0 |
0 |
0 |
6 |
VICTIM | 8 |
8 |
7 |
25 |
10 |
11 |
69 |