Number of demos: 1
Total Playing Time: 00:22:19 hours
Demos
1.DEM [00:22:19 hours, 2320245 byte]
Capturephobopolis | [00:22:28 - CTF2M8.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
Wicked...[TuSa] | 1/1 | 00:20:52 | 94 % | .bta.d3adman. | .bta.d3adman. | rocket launcher [64 %] |
.bta.d3adman. | 1/1 | 00:20:52 | 94 % | Wicked...[TuSa] | Garcia [TuSa] | rocket launcher [58 %] |
.bta.kwong | 1/1 | 00:20:52 | 94 % | Wicked...[TuSa] | Garcia [TuSa] | rocket launcher [78 %] |
Garcia [TuSa] | 1/1 | 00:20:52 | 94 % | .bta.d3adman. | .bta.M0t0 | rocket launcher [90 %] |
Wazdakka.[TuSa] | 1/1 | 00:20:52 | 94 % | .bta.d3adman. | .bta.M0t0 | rocket launcher [100 %] |
.bta.M0t0 | 1/1 | 00:20:52 | 94 % | Garcia [TuSa] | Garcia [TuSa] | rocket launcher [100 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | Deaths | FPM | DPM |
1 | Wicked...[TuSa] | Wick | 2.20 | 11 | 11 | 5 | 0 | 0 | 0.53 | 0.24 |
2 | .bta.d3adman. | d3ad | 1.00 | 10 | 12 | 10 | 1 | 1 | 0.48 | 0.57 |
3 | .bta.kwong | kwon | 1.00 | 6 | 9 | 6 | 1 | 2 | 0.29 | 0.43 |
4 | Garcia [TuSa] | Garc | 0.46 | 6 | 10 | 13 | 4 | 0 | 0.29 | 0.81 |
5 | Wazdakka.[TuSa] | Wazd | 0.44 | 4 | 6 | 9 | 2 | 0 | 0.19 | 0.53 |
6 | .bta.M0t0 | M0t0 | 0.18 | 2 | 6 | 11 | 3 | 1 | 0.10 | 0.72 |
Player kills by weapons (absolute)
Player | Usage | shotgun | grenade launcher | rocket launcher | total |
Wicked...[TuSa] | 3/3 | 1 | 3 | 7 | 11 |
.bta.d3adman. | 3/3 | 3 | 2 | 7 | 12 |
.bta.kwong | 2/3 | - | 2 | 7 | 9 |
Garcia [TuSa] | 2/3 | 1 | - | 9 | 10 |
Wazdakka.[TuSa] | 1/3 | - | - | 6 | 6 |
.bta.M0t0 | 1/3 | - | - | 6 | 6 |
Player kills by weapons (relative)
Player | Usage | shotgun | grenade launcher | rocket launcher |
Wicked...[TuSa] | 3/3 | 9.1 % | 27.3 % | 63.6 % |
.bta.d3adman. | 3/3 | 25.0 % | 16.7 % | 58.3 % |
.bta.kwong | 2/3 | - | 22.2 % | 77.8 % |
Garcia [TuSa] | 2/3 | 10.0 % | - | 90.0 % |
Wazdakka.[TuSa] | 1/3 | - | - | 100.0 % |
.bta.M0t0 | 1/3 | - | - | 100.0 % |
Player deaths
Player | all causes | lava | falling |
Wicked...[TuSa] | 0 | 0 | 0 |
.bta.d3adman. | 1 | 1 | 0 |
.bta.kwong | 2 | 1 | 1 |
Garcia [TuSa] | 0 | 0 | 0 |
Wazdakka.[TuSa] | 0 | 0 | 0 |
.bta.M0t0 | 1 | 1 | 0 |
Killchart (all weapons)
Wick | d3ad | kwon | Garc | Wazd | M0t0 | KILLER | |
Wick | 0 |
6 |
3 |
0 |
0 |
2 |
11 |
d3ad | 3 |
1 |
0 |
5 |
4 |
0 |
12 |
kwon | 2 |
0 |
1 |
4 |
3 |
0 |
9 |
Garc | 0 |
3 |
2 |
4 |
0 |
5 |
10 |
Wazd | 0 |
1 |
1 |
0 |
2 |
4 |
6 |
M0t0 | 0 |
0 |
0 |
4 |
2 |
3 |
6 |
VICTIM | 5 |
10 |
6 |
13 |
9 |
11 |
54 |
Killchart (shotgun)
Wick | d3ad | kwon | Garc | Wazd | M0t0 | KILLER | |
Wick | 0 |
1 |
0 |
0 |
0 |
0 |
1 |
d3ad | 0 |
0 |
0 |
1 |
2 |
0 |
3 |
kwon | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Garc | 0 |
0 |
0 |
0 |
0 |
1 |
1 |
Wazd | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
M0t0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
1 |
0 |
1 |
2 |
1 |
5 |
Killchart (grenade launcher)
Wick | d3ad | kwon | Garc | Wazd | M0t0 | KILLER | |
Wick | 0 |
3 |
0 |
0 |
0 |
0 |
3 |
d3ad | 0 |
0 |
0 |
1 |
1 |
0 |
2 |
kwon | 0 |
0 |
0 |
0 |
2 |
0 |
2 |
Garc | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
Wazd | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
M0t0 | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
VICTIM | 0 |
3 |
0 |
1 |
3 |
0 |
7 |
Killchart (rocket launcher)
Wick | d3ad | kwon | Garc | Wazd | M0t0 | KILLER | |
Wick | 0 |
2 |
3 |
0 |
0 |
2 |
7 |
d3ad | 3 |
0 |
0 |
3 |
1 |
0 |
7 |
kwon | 2 |
0 |
0 |
4 |
1 |
0 |
7 |
Garc | 0 |
3 |
2 |
0 |
0 |
4 |
9 |
Wazd | 0 |
1 |
1 |
0 |
0 |
4 |
6 |
M0t0 | 0 |
0 |
0 |
4 |
2 |
0 |
6 |
VICTIM | 5 |
6 |
6 |
11 |
4 |
10 |
42 |