Number of demos: 1
Total Playing Time: 00:27:21 hours
Demos
2.DEM [00:27:21 hours, 2550294 byte]
The Elder God Shrine | [00:28:01 - E4M3.BSP] |
Players sorted by: ratio, frags
Player infos
Name | Demos | Playtime (h) | Playtime (%) | Worst enemy | Easiest prey | Favourite weapon |
Garcia [TuSa] | 1/1 | 00:21:21 | 78 % | Garcia [TuSa] | [BA].FlAMeS. | rocket launcher [80 %] |
RoADKiLL ^TusA^ | 1/1 | 00:21:21 | 78 % | RoADKiLL ^TusA^ | [BA].FlAMeS. | rocket launcher [67 %] |
[BA].FlAMeS. | 1/1 | 00:21:21 | 78 % | Garcia [TuSa] | Garcia [TuSa] | shotgun [50 %] |
[BA]AngryBeaver | 1/1 | 00:21:21 | 78 % | Garcia [TuSa] | RoADKiLL ^TusA^ | grenade launcher [50 %] |
Player ranking
Position | Name | Shortname | Ratio | Frags | Kills | Victim | Selfkills | Deaths | FPM | DPM |
1 | Garcia [TuSa] | Garc | 3.50 | 7 | 10 | 2 | 3 | 0 | 0.33 | 0.23 |
2 | RoADKiLL ^TusA^ | RoAD | 1.00 | 2 | 6 | 2 | 2 | 2 | 0.09 | 0.28 |
3 | [BA].FlAMeS. | FlAM | 0.10 | 1 | 2 | 10 | 1 | 0 | 0.05 | 0.51 |
4 | [BA]AngryBeaver | Angr | 0.00 | 0 | 2 | 6 | 1 | 1 | 0.00 | 0.37 |
Player kills by weapons (absolute)
Player | Usage | shotgun | grenade launcher | rocket launcher | total |
Garcia [TuSa] | 2/3 | 2 | - | 8 | 10 |
RoADKiLL ^TusA^ | 3/3 | 1 | 1 | 4 | 6 |
[BA].FlAMeS. | 2/3 | 1 | - | 1 | 2 |
[BA]AngryBeaver | 2/3 | - | 1 | 1 | 2 |
Player kills by weapons (relative)
Player | Usage | shotgun | grenade launcher | rocket launcher |
Garcia [TuSa] | 2/3 | 20.0 % | - | 80.0 % |
RoADKiLL ^TusA^ | 3/3 | 16.7 % | 16.7 % | 66.7 % |
[BA].FlAMeS. | 2/3 | 50.0 % | - | 50.0 % |
[BA]AngryBeaver | 2/3 | - | 50.0 % | 50.0 % |
Player deaths
Player | all causes | lava |
Garcia [TuSa] | 0 | 0 |
RoADKiLL ^TusA^ | 2 | 2 |
[BA].FlAMeS. | 0 | 0 |
[BA]AngryBeaver | 1 | 1 |
Killchart (all weapons)
Garc | RoAD | FlAM | Angr | KILLER | |
Garc | 3 |
0 |
6 |
4 |
10 |
RoAD | 0 |
2 |
4 |
2 |
6 |
FlAM | 2 |
0 |
1 |
0 |
2 |
Angr | 0 |
2 |
0 |
1 |
2 |
VICTIM | 2 |
2 |
10 |
6 |
20 |
Killchart (shotgun)
Garc | RoAD | FlAM | Angr | KILLER | |
Garc | 0 |
0 |
1 |
1 |
2 |
RoAD | 0 |
0 |
1 |
0 |
1 |
FlAM | 1 |
0 |
0 |
0 |
1 |
Angr | 0 |
0 |
0 |
0 |
0 |
VICTIM | 1 |
0 |
2 |
1 |
4 |
Killchart (grenade launcher)
Garc | RoAD | FlAM | Angr | KILLER | |
Garc | 0 |
0 |
0 |
0 |
0 |
RoAD | 0 |
0 |
1 |
0 |
1 |
FlAM | 0 |
0 |
0 |
0 |
0 |
Angr | 0 |
1 |
0 |
1 |
1 |
VICTIM | 0 |
1 |
1 |
0 |
2 |
Killchart (rocket launcher)
Garc | RoAD | FlAM | Angr | KILLER | |
Garc | 0 |
0 |
5 |
3 |
8 |
RoAD | 0 |
0 |
2 |
2 |
4 |
FlAM | 1 |
0 |
0 |
0 |
1 |
Angr | 0 |
1 |
0 |
0 |
1 |
VICTIM | 1 |
1 |
7 |
5 |
14 |